Page:
Unit_Summary_Table
Pages
0AD_The_Vision
0adManual
0adStory
AIEngineAPI
Actor_Editor
Actors
Adding_A_New_Civilization
Adding_font_support
AegisBot
Alpha20_Timosthenes
Alpha21
Alpha22
Alpha23
Alpha24
Alpha25
Alpha26
Alpha27
Alpha_Release_Roadmap
AndroidPort
AnimationExportTutorial
AnimationSync
ArtDesignDocument
ArtFileNamingConventions
ArtPolyCountGuidelines
ArtScaleAndProportions
Atlas Real time_Editing
Atlas_Internals
Atlas_Manual
Atlas_Manual_Cinematics_Tab
Atlas_Manual_Environment_Tab
Atlas_Manual_Heightmap_Import
Atlas_Manual_Map_Preview
Atlas_Manual_Map_Tab
Atlas_Manual_Object_Tab
Atlas_Manual_Player_Tab
Atlas_Manual_Starting
Atlas_Manual_Terrain_Tab
Atlas_Scenario_Editor_DD
Atlas_Tricks
Atlas_User's_Guide
Audio_Design_Document
Audio_Voice_List
Audio_XML
Audio_class.xml
Audio_group.xml
Aura_Templates
Background_Seasons
Background_Territories
Background_Weather
Basic3DImplementation
BasicAnimationImplementation
Biome_Reference
BuildAndDeploymentEnvironment
BuildInstructions
BuildInstructionsGettingTheCode
BuildServerSetup
Building
BuildingWindowsDependencies
BundleDesignMac
Changelogs
Cheat_Templates
Cinematic_Editor_HOWTO
Civ_Athenians
Civ_Britons
Civ_Carthaginians
Civ_Celts
Civ_Gauls
Civ_Han
Civ_Hellenes
Civ_Iberians
Civ_Macedonians
Civ_Mauryas
Civ_Persians
Civ_Ptolemies
Civ_Romans_Imperial
Civ_Romans_PreImp
Civ_Romans_Republican
Civ_Seleucids
Civ_Spartans
CodeAndMemoryPerformance
CodeQuality
Coding_Conventions
ColladaExporting
CompilingUsingTheReleaseSourceArchives
Compiling_Atlas
CompressedTextures
CppSupport
CreatingNewUnits
DD_Gameplay_features
DD_Introduction
DD_Overview
DDv3WIP
Debugging
DebuggingOnWindows
Debugging_Tools
Deployment
Design_Document
DiplomacyStates
DocumentManagement
EngineDocumentation
EngineFunctions
EngineProfiling
EnglishStyleGuide
Entity
EntityEditorDesign
ExportingErrors
Exposed_Audio_Functions
Exposed_Camera_Functions
Exposed_ConfigDB_Functions
Exposed_Console_Functions
Exposed_Entity_Collection_Functions
Exposed_Entity_Functions
Exposed_Entity_Other_Functions
Exposed_Entity_Template_Functions
Exposed_GUI_Functions
Exposed_LightEnv_Functions
Exposed_Load_Progress_Functions
Exposed_Misc_Functions
Exposed_Network_Functions
Exposed_Player_Functions
Exposed_Renderer_Functions
Exposed_Script_Object
Exposed_VFS_Functions
Exposed_Vector3D_Functions
FAQ
Finding_Your_Way_Around
Font_Builder
Font_Builder2
Formations
FormationsWip
GLESPort
GSOC_Ideas
GUI Achievements
GUI Actions
GUI Addendum
GUI Asset_List
GUI Button
GUI Campaign
GUI Check box
GUI Classes
GUI Coding_Conventions
GUI Color picker
GUI Credits
GUI Custom_Objects
GUI Data_Types
GUI Design
GUI Document_Archive
GUI Drop down
GUI Empty
GUI Engine
GUI Game_Session
GUI Graphical_User_Interface
GUI History
GUI Image
GUI Input
GUI List
GUI Load_Game
GUI Loading
GUI Main_Menu
GUI Manual
GUI Menu
GUI Minimap
GUI Multiplayer
GUI OList
GUI Options
GUI Profile_Manager
GUI Progress bar
GUI Properties
GUI Radio button
GUI Repeat
GUI Save_Game
GUI Scenario_Editor
GUI Scripting
GUI Scripting_Reference
GUI Session_Creation
GUI Session_Sub Windows
GUI Single_Player
GUI Slider
GUI Splash
GUI Sprites
GUI Starter_Documents
GUI Styles
GUI Text
GUI Text_Renderer
GUI Welcome_Window
GUI XML_Files
GUI_Object_Interface
GameDataPaths
GamePerformance
GameplayDesignConstruction
GameplayDesignPrinciples
GameplayDesignProjectiles
GameplayFeatureStatus
General_XML_Concept
GettingStarted
GettingStartedProgrammers
GettingStartedReinforcementLearning
GettingTheUnixRelease
Gitea_Act_Runner_Setup
GraphicsCompatibility
GraphicsFeatureStatus
GraphicsProfiling
Graphics_Implementation
Handle_manager
HannibalBot
Heightmap_Library
Home
HotKeys
HowToUseTrac
Implementation_of_Internationalization_and_Localization
Installing_East_Asian_Locales
Intensity_&_Priority
Internationalization
Internationalization_and_Localization
JSConversions
JSON
JSRootingGuide
JSSerialization
JS_Object_Interface
Jans_stomping_ground
JavaScript
JavascriptDebugging
JavascriptDebuggingServer
JenkinsSetup
JuBot
Language_Editor
LatestRelease
LatestReleaseLinux
LatestReleaseMac
LatestReleaseOther
LatestReleaseWindows
LinuxAppImage
List_Entities_Nature_Fauna
List_Entities_Nature_Fauna_Cosmetic
List_Entities_Nature_Fauna_Herd
List_Entities_Nature_Fauna_Hunt
List_Entities_Nature_Flora
List_Entities_Nature_Flora_Plants
List_Entities_Nature_Flora_Trees
List_Entities_Nature_Geological
List_Entities_Nature_Geological_Minerals
List_Entities_Nature_Geological_Other
List_Entities_Nature_Special
List_Entities_Player_Cavalry
List_Entities_Player_Infantry
List_Entities_Player_Ships
List_Entities_Player_Siege
List_Entities_Player_Structures
List_Entities_Player_Support
List_Maps_Intro
List_Maps_Polar
List_Maps_Tropic
List_Maps_Types_Alpine
List_Maps_Types_Desert
List_Maps_Types_Mediterranean
List_Maps_Types_Savanna
List_Maps_Types_Semi Arid
List_Maps_Types_Special
List_Maps_Types_Steppe
List_Maps_Types_Temperate
Loading
Localization
Localization_de_DE
Localization_el_GR
Localization_en_GB
Localization_es_ES
Localization_fr_FR
Localization_id_ID
Localization_nl_NL
Lock Free_Data_Structures
Logging
MacBuildInstructions
Manual_BasicGameplay
Manual_Buildings
Manual_Cheats
Manual_Civilizations
Manual_GUI_Overview
Manual_MainMenu
Manual_OtherFeatures
Manual_Quickstart_PlayedRTS
Manual_SettingUpAGame
Manual_Settings
Manual_SpecialBuildings
Manual_Terminology
Manual_Units
MaterialFormat
MaterialSystem
Message_Extraction
Mod_Layout
Mod_List
Mod_Publishing_Process
Mod_Verification_Process
ModdingGuiAndSimulation
ModdingResources
Modding_Guide
NightlyBuild
NormalMaps
Nova (theme)
OpenAL_Parameters
OpenGL_Texturing
OpenSourceRelease
PMD_File_Format
PMP_File_Format
POSIX_Definitions
PSA_File_Format
ParallaxNormalMaps
ParticleFormat
PetraBot
Phabricator
Platform_Specifics
Player_Colours
Playing0AD
PortA24ToA25
PortA25ToA26
PortA26ToA27
Pregame_GUI
Profiler2
RMS_Areas
RMS_Biomes
RMS_Connections
RMS_Constraints
RMS_Regions
RMS_Sessions
RMS_Surfaces
RMS_Territories
RMS_Triggers
RMS_Water
Random_Biome_Library
Random_Map_Generator
Random_Map_Generator_Internals
Random_Map_Scripting_Functions
Random_Map_Scripting_Interface
ReleaseProcess
ReportingErrors
Resource_Management
ReviewingPatches
Rmgen2_Library
Rmgen_Library
ScriptCustomTypes
ScriptGlue
ScriptableComplex
ScriptableObject
SecurityModel
Self_Test_Helpers
Session_Creation
Session_GUI
SimulationArchitecture
SimulationRequirements
SimulationSyntax
SoundGroup
SoundNamingConventions
Sound_engine
SourceMap
SpecialCommands
SpecificNames
SpiderMonkey
StarterTasks
StaticRootingAnalysis
Strategy_Guide
SubmittingPatches
SwitchingToYourPCsDedicatedGPU
SynchedJSObject
TDD_AI
TDD_Audio
TDD_FileFormats
TDD_GUI
TDD_GameObjectXml
TDD_Graphics
TDD_Infrastructure
TDD_InterCallingAnalysis
TDD_LowLevel
TDD_MiscEngine
TDD_MultiplayerLobby
TDD_Scripting
TDD_Simulation
TDD_Tools
Task_List
TechModifications
TechnicalArtRequirements
Technology_Templates
TerrainFileFormat
TextureFormat
TortoiseSVN_Guide
TranslatingMods
Translation_DE_0adManual
Translation_DE_HotKeys
Translation_DE_Localization
Translation_DE_Manual_BasicGameplay
Translation_DE_Manual_Buildings
Translation_DE_Manual_Cheats
Translation_DE_Manual_MainMenu
Translation_DE_Manual_OtherFeatures
Translation_DE_Manual_Quickstart_PlayedRTS
Translation_DE_Manual_SettingUpAGame
Translation_DE_Manual_Settings
Translation_DE_Manual_SpecialBuildings
Translation_DE_Manual_Terminology
Translation_DE_Manual_Units
Translation_DE_wiki
Translation_ES_WfgAcademiaInto
Translation_IT_Strategy_Guide
Translation_IT_wiki
Triggers
TutorialScenarios
UIConventions
Unit_Summary_Table
Unit_Summary_Table_Generator
Useful_Links
UserDataProtection
VFS_Binding
VerifyingYourDownloads
Virtual_File_System
Vulkan
Walls
War_Story
WfgAcademiaInto
WritingTests
XML.Actor
XML.Entity.Actions.Attack
XML.Entity.Actions.Barter
XML.Entity.Actions.Create
XML.Entity.Actions.Escort
XML.Entity.Actions.Formation
XML.Entity.Actions.Gather
XML.Entity.Actions.Graze
XML.Entity.Actions.Heal
XML.Entity.Actions.Lock
XML.Entity.Actions.Loot
XML.Entity.Actions.Move
XML.Entity.Actions.Patrol
XML.Entity.Actions.Repair
XML.Entity.Actions.Scout
XML.Entity.Actions.Trade
XML.Entity.Traits.AI
XML.Entity.Traits.Anchor
XML.Entity.Traits.Armour
XML.Entity.Traits.Audio
XML.Entity.Traits.Auras
XML.Entity.Traits.Creation
XML.Entity.Traits.Footprint
XML.Entity.Traits.Formation
XML.Entity.Traits.Garrison
XML.Entity.Traits.Health
XML.Entity.Traits.ID
XML.Entity.Traits.Loot
XML.Entity.Traits.MiniMap
XML.Entity.Traits.Population
XML.Entity.Traits.Promotion
XML.Entity.Traits.Rank
XML.Entity.Traits.Supply
XML.Entity.Traits.Transform
XML.Entity.Traits.UP
XML.Entity.Traits.Vision
XML.Entity
XML.Tech.Design
XML.Tech
XML_Cliff
XML_Formation
XML_Terrain
XML_Water
XeromycesExample
premake
qBot
11
Unit_Summary_Table
Langbart edited this page 2021-11-06 19:51:15 +01:00
HEAVILY OUTDATED
Do not rely on this information, instead use the structure tree in the game.
Unit Summary Table
A more detailed description of the units is available on the units page.
The following abbreviations are used in this page
F = food, W = wood, M = metal, S = stone, T = training time (seconds), H = Hack, P = Pierce, C = Crush
The data is based on the basic form for all units that can be promoted.
Contents
- [#athe Athenian Units ]
- [#brit British Units ]
- [#cart Cathaginian Units ]
- [#gaul Gaul Units ]
- [#hele Hellene Units ]
- [#iber Iberian Units ]
- [#mace Macedonian Units ]
- [#maur Mauryan Units ]
- [#pers Persian Units ]
- [#rome Roman Units ]
- [#spar Spartan Units ]
- [#theb Theban Units ]
Athenian Units
Common Name | Specific Name | Line of Sight | Health | Speed | Cost | Attack | Armour |
Cavalry Skirmisher (basic) | Pródromos | 70 | 150 | 12.0 | F100 W50 T12 | P25 (Range 44) | P4 H3 C2 |
Cavalry Skirmisher (advanced) | Pródromos | 70 | 160 | 11.5 | F100 W50 T12 | P25 (Range 48) | P5 H4 C3 |
Cavalry Skirmisher (elite) | Pródromos | 70 | 170 | 11.0 | F100 W50 T12 | P25 (Range 52) | P6 H5 C4 |
Greek Cavalry (basic) | Hippeús | 70 | 130 | 12.5 | F100 G60 T13 | H10 (Melee) | P10 H4 C5 |
Greek Cavalry (advanced) | Hippeús | 70 | 210 | 12.0 | F100 G60 T13 | H21 (Melee) | P12 H6 C6 |
Greek Cavalry (elite) | Hippeús | 70 | 220 | 11.0 | F100 G60 T13 | H22 (Melee) | P14 H8 C7 |
City Guard | Epilektos | 60 | 130 | 8.5 | F50 W75 T13 | P16 H10 (Melee) | P9 H9 C9 |
Athenian Marine | Épibastēs Athēnaïkós | 60 | 130 | 12.0 | F50 G80 T13 | H15 (Melee) | P8 H9 C9 |
Scythian Archer | Toxotes Skithikos | 60 | 120 | 9.0 | W75 G50 T12 | P25 (Range 58) H23 (Melee) | P5 H5 C5 |
Iphicrates | Iphikratēs | 60 | 600 | 10.0 | F50 W200 T35 | P55 (Range 48) H23 (Melee) | P8 H8 C7 |
Pericles | Periklēs | 60 | 600 | 7.5 | F50 G200 T40 | P25 H15 (Melee) | P12 H10 C10 |
Themistocles | Themistoklês | 80 | 600 | 8.0 | F50 G200 T40 | H30 (Melee) | P12 H10 C10 |
Cretan Mercenary Archer (basic) | Toxótēs Krētikós | 60 | 90 | 8.5 | W40 G50 T9 | P20 (Range 50) | P2 H3 C3 |
Cretan Mercenary Archer (advanced) | Toxótēs Krētikós | 60 | 95 | 8.5 | W40 G50 T9 | P20 (Range 54) | P1 H3 C3 |
Cretan Mercenary Archer (elite) | Toxótēs Krētikós | 60 | 105 | 6.7 | W40 G50 T9 | P20 (Range 58) | P2 H4 C6 |
Thracian Peltast (basic) | Peltastḗs Thrâx | 60 | 90 | 9.0 | W50 G50 T9 | P20 (Range 44) | P3 H3 C3 |
Thracian Peltast (advanced) | Peltastḗs Thrâx | 60 | 100 | 8.5 | W50 G50 T9 | P20 (Range 48) | P4 H4 C4 |
Thracian Peltast (elite) | Peltastḗs Thrâx | 60 | 110 | 8.0 | W50 G50 T9 | P20 (Range 52) | P5 H5 C5 |
Athenian Militia (basic) | Psilós Athēnaïkós | 60 | 90 | 9.0 | F50 S40 T9 | P15 (Range 48) | P2 H2 C2 |
Athenian Militia (advanced) | Psilós Athēnaïkós | 60 | 100 | 7.5 | F50 S40 T9 | P15 (Range 52) | P3 H3 C3 |
Athenian Militia (elite) | Psilós Athēnaïkós | 60 | 110 | 7.0 | F50 S40 T9 | P15 (Range 56) | P4 H4 C4 |
Athenian Hoplite (basic) | Hoplī́tēs Athēnaïkós | 60 | 100 | 7.5 | F50 W60 T10 | P10 H5 (Melee) | P9 H4 C5 |
Athenian Hoplite (advanced) | Hoplī́tēs Athēnaïkós | 60 | 110 | 7.0 | F50 W60 T10 | P11 H6 (Melee) | P11 H8 C8 |
Athenian Hoplite (elite) | Hoplī́tēs Athēnaïkós | 60 | 120 | 6.5 | F50 W60 T10 | P12 H7 (Melee) | P13 H10 C10 |
Siege Catapult | Lithóbolos | 88 | 150 | 5.5 | W200 S100 T30 | H30 C30 (Range 68) | P25 H4 C10 |
Bolt Shooter | Oxybelḗs | 77 | 100 | 6.5 | W100 G100 T20 | P20 C20 (Range 60) | P25 H4 C2 |
Light Warship | Pentēkónteros | 90 | 800 | 12.5 | W100 G100 T20 | P35 (Range 45) | P2 H2 C2 |
Fishing Boat | Ploîon Halieutikón | 24 | 200 | 8.5 | W50 T15 | H10 (Melee) | P3 H3 C3 |
Merchantman | Ploîon Phortēgikón | 50 | 400 | 10.5 | G100 T15 | P4 H4 C4 | |
Athenian Trireme | Triḗrēs Athēnaïkós | 90 | 1400 | 14.5 | W200 G150 T30 | P35 (Range 55) | P3 H3 C3 |
Female Citizen | Gýnē | 32 | 75 | 8.0 | F50 T10 | H6 (Melee) | P1 H1 C5 |
Healer (basic) | Hiereús | 30 | 85 | 7.5 | G200 T15 | P2 H2 C2 | |
Healer (advanced) | Hiereús | 30 | 95 | 7.5 | G200 T15 | P2 H2 C2 | |
Healer (elite) | Hiereús | 30 | 105 | 7.5 | G200 T15 | P2 H2 C2 | |
Slave | Doulos | 10 | 100 | 6.5 | G100 T20 | P2 H2 C2 | |
Trader | Émporos | 60 | 100 | 8.0 | F100 G80 T15 | P8 H5 C5 |
British Units
Common Name | Specific Name | Line of Sight | Health | Speed | Cost | Attack | Armour |
Raiding Cavalry (basic) | Gaisaredos | 70 | 150 | 13.0 | F100 W50 T12 | P25 (Range 44) | P4 H2 C2 |
Raiding Cavalry (advanced) | Gaisaredos | 70 | 160 | 11.44 | F100 W50 T12 | P25 (Range 48) | P5 H3 C3 |
Raiding Cavalry (elite) | Gaisaredos | 70 | 170 | 10.56 | F100 W50 T12 | P25 (Range 52) | P6 H4 C4 |
Celtic Cavalry (basic) | Epos | 70 | 130 | 14.0 | F100 G60 T13 | H10 (Melee) | P10 H3 C5 |
Celtic Cavalry (advanced) | Epos | 70 | 210 | 13.5 | F100 G60 T13 | H21 (Melee) | P12 H5 C6 |
Celtic Cavalry (elite) | Epos | 70 | 220 | 12.75 | F100 G60 T13 | H22 (Melee) | P14 H7 C7 |
Celtic Chariot | Carbanto | 70 | 200 | 11.0 | F200 W100 G100 T20 | P30 (Range 56) H35 (Melee) | P6 H5 C12 |
Brythonic Longswordsman | Delamokludda | 60 | 130 | 6.0 | F50 G80 T13 | H25 (Melee) | P4 H9 C9 |
Hero Cavalry Skirmisher | Boudicca | 70 | 800 | 15.0 | F200 W100 G100 T50 | P50 (Range 56) H35 (Melee) | P8 H7 C12 |
Heroine | Boudicca | 80 | 600 | 8.0 | F50 G200 T40 | H30 (Melee) | P12 H8 C10 |
Hero Swordsman | Caratacos | 80 | 600 | 8.0 | F50 G200 T40 | H27 (Melee) | P12 H8 C10 |
Hero Cavalry Swordsman | Cynvelin | 70 | 800 | 11.0 | F100 G250 T50 | H30 (Melee) | P13 H10 C10 |
Skirmisher (basic) | Baguada | 60 | 90 | 10.0 | F50 W45 T9 | P20 (Range 36) | P3 H2 C3 |
Skirmisher (advanced) | Baguada | 60 | 100 | 9.0 | F50 W45 T9 | P20 (Range 44) | P4 H3 C4 |
Skirmisher (elite) | Baguada | 60 | 110 | 8.5 | F50 W45 T9 | P20 (Range 48) | P5 H4 C4 |
Celtic Slinger (basic) | Iaosae | 60 | 90 | 7.92 | F50 S40 T9 | P15 (Range 48) | P2 H2 C2 |
Celtic Slinger (advanced) | Iaosae | 60 | 100 | 7.48 | F50 S40 T9 | P15 (Range 44) | P4 H3 C4 |
Celtic Slinger (elite) | Iaosae | 60 | 110 | 6.6 | F50 S40 T9 | P15 (Range 48) | P5 H4 C4 |
Celtic Spearman (basic) | Gaeroa | 60 | 100 | 8.2 | F50 W50 T10 | P10 H5 (Melee) | P5 H3 C5 |
Celtic Spearman (advanced) | Gaeroa | 60 | 110 | 7.7 | F50 W50 T10 | P11 H6 (Melee) | P6 H4 C6 |
Celtic Spearman (elite) | Gaeroa | 60 | 120 | 7.2 | F50 W50 T10 | P12 H7 (Melee) | P8 H6 C7 |
Battering Ram | Reithe | 48 | 250 | 6.5 | W200 G150 T25 | C30 (Melee) | P25 H5 C10 |
Fishing Boat | /Fishing Boat/ | 24 | 200 | 8.5 | W50 T20 | H10 (Melee) | P3 H3 C3 |
Merchantman | Currach | 50 | 400 | 10.5 | G100 T20 | P4 H4 C4 | |
Medium Warship | Venetic Ponti | 90 | 1600 | 12.5 | W200 G150 T40 | P35 (Range 55) | P3 H3 C3 |
Female Citizen | Bodu | 32 | 75 | 8.0 | F50 T10 | H10 (Melee) | P1 H1 C5 |
Healer (basic) | Druides | 30 | 85 | 7.5 | G200 T15 | P2 H2 C2 | |
Healer (advanced) | Druides | 30 | 95 | 7.5 | G200 T15 | P2 H2 C2 | |
Healer (elite) | Druides | 30 | 105 | 7.5 | G200 T15 | P2 H2 C2 | |
Trader | Cyfnewidiwr | 60 | 100 | 8.0 | F100 G80 T15 | P8 H5 C5 | |
War Dog (basic) | Coun | 40 | 120 | 11.0 | F100 T10 | H15 (Melee) | P4 H1 C1 |
War Dog (advanced) | Coun | 40 | 120 | 10.24 | F100 T10 | H17 (Melee) | P5 H2 C2 |
War Dog (elite) | Coun | 40 | 120 | 9.8 | F100 T10 | H19 (Melee) | P6 H3 C3 |
Cathaginian Units
Common Name | Specific Name | Line of Sight | Health | Speed | Cost | Attack | Armour |
Numidian Cavalry (basic) | Ḥayyāl Romaḥ Raḫūv Masili | 70 | 150 | 13.0 | F100 W50 T12 | P25 (Range 44) | P4 H3 C2 |
Numidian Cavalry (advanced) | Ḥayyāl Romaḥ Raḫūv Masili | 70 | 160 | 12.5 | F100 W50 T12 | P25 (Range 48) | P5 H4 C4 |
Numidian Cavalry (elite) | Ḥayyāl Romaḥ Raḫūv Masili | 70 | 170 | 12.0 | F100 W50 T12 | P25 (Range 52) | P6 H5 C5 |
Italic Cavalry (basic) | Ḥayyāl Romaḥ Raḫūv | 70 | 130 | 11.0 | W55 G75 T13 | P10 H5 (Melee) | P11 H4 C5 |
Italic Cavalry (advanced) | Ḥayyāl Romaḥ Raḫūv | 70 | 210 | 10.0 | W55 G75 T13 | P16 H6 (Melee) | P13 H5 C6 |
Italic Cavalry (elite) | Ḥayyāl Romaḥ Raḫūv | 70 | 220 | 9.0 | W55 G75 T13 | P17 H7 (Melee) | P15 H6 C8 |
Gallic Mercenary Cavalry (basic) | Epos | 70 | 130 | 12.0 | G125 T13 | H10 (Melee) | P10 H3 C5 |
Gallic Mercenary Cavalry (advanced) | Epos | 70 | 210 | 10.68 | G125 T13 | H21 (Melee) | P12 H5 C6 |
Gallic Mercenary Cavalry (elite) | Epos | 70 | 220 | 10.24 | G125 T13 | H22 (Melee) | P14 H7 C7 |
Iberian Heavy Cavalry (basic) | Ḥayyāl Ḥerev Raḫūv | 70 | 130 | 12.5 | G125 T13 | H10 (Melee) | P10 H4 C5 |
Iberian Heavy Cavalry (advanced) | Ḥayyāl Ḥerev Raḫūv | 70 | 210 | 11.0 | G125 T13 | H21 (Melee) | P11 H5 C6 |
Iberian Heavy Cavalry (elite) | Ḥayyāl Ḥerev Raḫūv | 70 | 220 | 10.8 | G125 T13 | H22 (Melee) | P16 H7 C7 |
War Elephant | Pil Malḥamit | 80 | 400 | 7.0 | F200 G200 T15 | H25 C20 (Melee) | P10 H10 C15 |
Sacred Band Pikeman | Mašal | 60 | 130 | 6.5 | F50 W50 G50 T13 | P20 H5 (Melee) | P10 H10 C10 |
Hamilcar Barca | Ḥimelqart Baraq | 70 | 800 | 11.0 | F100 G250 T50 | H30 (Melee) | P13 H11 C10 |
Hannibal Barca | Ḥannibaʿal Baraq | 100 | 1200 | 6.5 | F500 G500 T50 | P25 H25 C25 (Melee) | P22 H13 C10 |
Maharbal | Maharbaʿal | 70 | 800 | 10.5 | F100 G250 T50 | P25 H15 (Melee) | P14 H10 C10 |
Mauritanian Archer (basic) | Qešet | 60 | 90 | 8.5 | F50 W40 T9 | P20 (Range 50) | P2 H3 C3 |
Mauritanian Archer (advanced) | Qešet | 60 | 95 | 8.5 | F50 W40 T9 | P20 (Range 54) | P3 H3 C3 |
Mauritanian Archer (elite) | Qešet | 60 | 105 | 6.7 | F50 W40 T9 | P20 (Range 58) | P4 H4 C6 |
Iberian Mercenary Skirmisher (basic) | Sǝḫīr Kidōn | 60 | 90 | 9.0 | W45 G50 T9 | P20 (Range 36) | P3 H3 C3 |
Iberian Mercenary Skirmisher (advanced) | Sǝḫīr Kidōn | 60 | 100 | 8.5 | W45 G50 T9 | P20 (Range 40) | P4 H4 C4 |
Iberian Mercenary Skirmisher (elite) | Sǝḫīr Kidōn | 60 | 110 | 8.0 | W45 G50 T9 | P20 (Range 44) | P5 H5 C5 |
Balearic Slinger (basic) | Qallāʿ Ibušimi | 60 | 90 | 9.0 | G50 S30 T9 | P15 (Range 48) | P2 H2 C2 |
Balearic Slinger (advanced) | Qallāʿ Ibušimi | 60 | 100 | 7.5 | G50 S30 T9 | P15 (Range 52) | P3 H3 C3 |
Balearic Slinger (elite) | Qallāʿ Ibušimi | 60 | 110 | 7.0 | G50 S30 T9 | P15 (Range 56) | P4 H4 C4 |
Libyan Spearman (basic) | Sǝḫīr Ḥanīt | 60 | 100 | 7.5 | F50 W50 T10 | P10 H5 (Melee) | P5 H4 C5 |
Libyan Spearman (advanced) | Sǝḫīr Ḥanīt | 60 | 110 | 7.0 | F50 W50 T10 | P11 H6 (Melee) | P7 H5 C6 |
Libyan Spearman (elite) | Sǝḫīr Ḥanīt | 60 | 120 | 6.5 | F50 W50 T10 | P12 H7 (Melee) | P9 H7 C7 |
Italian Allied Swordsman (basic) | /Italian Allied Swordsman/ | 48 | 100 | 8.0 | G100 T10 | H10 (Melee) | P3 H4 C5 |
Italian Allied Swordsman (advanced) | /Italian Allied Swordsman/ | 48 | 110 | 7.5 | G100 T10 | H12 (Melee) | P4 H6 C6 |
Italian Allied Swordsman (elite) | /Italian Allied Swordsman/ | 48 | 120 | 7.0 | G100 T10 | H14 (Melee) | P5 H8 C7 |
Gallic Mercenary Swordsman (basic) | Seḫīr Ḥerev | 48 | 100 | 8.0 | G100 T10 | H10 (Melee) | P3 H4 C5 |
Gallic Mercenary Swordsman (advanced) | Seḫīr Ḥerev | 48 | 110 | 7.0 | G100 T10 | H12 (Melee) | P4 H6 C6 |
Gallic Mercenary Swordsman (elite) | Seḫīr Ḥerev | 48 | 120 | 6.5 | G100 T10 | H14 (Melee) | P5 H8 C7 |
Siege Catapult | Ballista | 80 | 150 | 5.5 | W200 S100 T30 | H30 C30 (Range 68) | P25 H4 C10 |
Bolt Shooter | Oxybeles | 70 | 100 | 6.5 | W100 G100 T20 | P20 C20 (Range 60) | P25 H4 C2 |
Sacred Band Cavalry | Sacred Band of Astarte | 70 | 230 | 10.0 | F100 W80 T16 | P13 H8 (Melee) | P15 H8 C8 |
Light Warship | Bireme | 90 | 800 | 12.5 | W100 G100 T20 | P35 (Range 45) | P2 H2 C2 |
Fishing Boat | Noon-Mašōt | 24 | 200 | 8.5 | W50 T20 | H10 (Melee) | P3 H3 C3 |
Merchantman | Seḥer | 50 | 400 | 10.5 | G100 T20 | P4 H4 C4 | |
Heavy Warship | Quinquereme | 110 | 2000 | 14.5 | W250 G200 T45 | P40 C100 (Range 65) | P5 H5 C5 |
Medium Warship | Trireme | 90 | 1400 | 14.5 | W200 G150 T30 | P35 (Range 55) | P3 H3 C3 |
Female Citizen | Aštāh | 32 | 75 | 8.0 | F50 T10 | H6 (Melee) | P1 H1 C5 |
Healer (basic) | Kehinit | 30 | 85 | 7.5 | G200 T15 | P2 H2 C2 | |
Healer (advanced) | Kehinit | 30 | 95 | 7.5 | G200 T15 | P2 H2 C2 | |
Healer (elite) | Kehinit | 30 | 105 | 7.5 | G200 T15 | P2 H2 C2 | |
Trader | Mekir | 60 | 100 | 8.0 | F100 G80 T15 | P8 H5 C5 | |
Cavalry Skirmisher (basic) | Gaisaredos | 70 | 150 | 13.0 | F100 W50 T12 | P25 (Range 44) | P4 H2 C2 |
Cavalry Skirmisher (advanced) | Gaisaredos | 70 | 160 | 11.44 | F100 W50 T12 | P25 (Range 48) | P5 H3 C3 |
Cavalry Skirmisher (elite) | Gaisaredos | 70 | 170 | 10.56 | F100 W50 T12 | P25 (Range 52) | P6 H4 C4 |
Cavalry Swordsman (basic) | Epos | 70 | 130 | 14.0 | F100 G60 T13 | H10 (Melee) | P10 H3 C5 |
Cavalry Swordsman (advanced) | Epos | 70 | 210 | 13.5 | F100 G60 T13 | H21 (Melee) | P12 H5 C6 |
Cavalry Swordsman (elite) | Epos | 70 | 220 | 12.75 | F100 G60 T13 | H22 (Melee) | P14 H7 C7 |
Celtic Chariot | Carbanto | 70 | 200 | 11.0 | F200 W100 G100 T20 | P30 (Range 56) H35 (Melee) | P6 H5 C12 |
Gallic Noble Cavalry | Gallic Brihent | 70 | 230 | 11.0 | F100 W80 T16 | P13 H8 (Melee) | P15 H7 C8 |
Two-Handed Swordsman | Delamokludda | 60 | 130 | 7.0 | F50 G80 T13 | H25 (Melee) | P5 H9 C9 |
Heavy Swordsman | Solduros | 60 | 130 | 7.0 | F50 G75 T13 | H15 (Melee) | P6 H8 C8 |
Naked Fanatic | Gaesata | 60 | 130 | 11.0 | W75 G100 T13 | P15 H10 (Melee) | P10 H1 C10 |
