1
0
forked from 0ad/0ad
0ad/binaries/data/mods/public/art/meshes/props/javelin_ammo.dae
Mythos_Ruler 7a4d86b58f Javelin Updates.
This was SVN commit r9810.
2011-07-12 22:24:52 +00:00

639 lines
20 KiB (Stored with Git LFS)
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<COLLADA xmlns="http://www.collada.org/2005/11/COLLADASchema" version="1.4.0">
<asset>
<contributor>
<author></author>
<authoring_tool>FBX COLLADA exporter</authoring_tool>
<comments></comments>
</contributor>
<created>2011-07-12T21:28:38Z</created>
<modified>2011-07-12T21:28:38Z</modified>
<revision></revision>
<title></title>
<subject></subject>
<keywords></keywords>
<unit meter="0.025400"/>
<up_axis>Y_UP</up_axis>
</asset>
<library_images>
<image id="Map__0-image" name="Map__0">
<init_from>file://C:\Users\Michael\Wildfire Games\0 A.D\binaries\data\mods\public\art\textures\skins\props\prop_weap.dds</init_from>
</image>
</library_images>
<library_materials>
<material id="_7___Default" name="_7___Default">
<instance_effect url="#_7___Default-fx"/>
</material>
</library_materials>
<library_effects>
<effect id="_7___Default-fx" name="_7___Default">
<profile_COMMON>
<technique sid="standard">
<phong>
<emission>
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
<ambient>
<color sid="ambient">0.588235 0.588235 0.588235 1.000000</color>
</ambient>
<diffuse>
<texture texture="Map__0-image" texcoord="CHANNEL0">
<extra>
<technique profile="MAYA">
<wrapU sid="wrapU0">TRUE</wrapU>
<wrapV sid="wrapV0">TRUE</wrapV>
<blend_mode>ADD</blend_mode>
</technique>
</extra>
</texture>
</diffuse>
<specular>
<color sid="specular">0.000000 0.000000 0.000000 1.000000</color>
</specular>
<shininess>
<float sid="shininess">2.000000</float>
</shininess>
<reflective>
<color sid="reflective">0.000000 0.000000 0.000000 1.000000</color>
</reflective>
<reflectivity>
<float sid="reflectivity">1.000000</float>
</reflectivity>
<transparent>
<color sid="transparent">1.000000 1.000000 1.000000 1.000000</color>
</transparent>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
</phong>
</technique>
</profile_COMMON>
</effect>
</library_effects>
<library_geometries>
<geometry id="javs_clutch-lib" name="javs_clutchMesh">
<mesh>
<source id="javs_clutch-lib-Position">
<float_array id="javs_clutch-lib-Position-array" count="153">
1.301895 -0.000006 -58.100128
-0.000008 -1.301893 -58.100128
-1.301895 -0.000006 -58.100128
0.000000 1.301889 -58.100128
0.000000 1.281374 13.451660
1.281372 -0.000005 13.451660
-0.000008 0.730450 27.294312
0.730446 -0.000005 27.294312
-1.281380 -0.000005 13.451660
-0.493004 -0.000005 27.294312
0.000000 -1.281377 13.451660
0.000000 -0.730451 27.294312
-0.059364 2.369534 34.161469
0.413620 -0.000005 34.161469
0.000000 -0.000004 58.100189
-0.532356 -0.000005 34.161469
-0.059364 -2.369534 34.161469
-0.153038 8.801130 -57.444565
-1.454933 7.519030 -57.670624
-2.756828 8.801130 -57.444565
-1.454933 10.083248 -57.218491
-1.454933 -2.361774 13.242645
-0.173561 -3.623688 13.020142
-1.454941 -5.308079 26.779388
-0.724487 -6.027443 26.652527
-2.736313 -3.623703 13.020142
-1.947929 -6.027443 26.652527
-1.454933 -4.885586 12.797638
-1.454933 -6.746807 26.525696
-1.514305 -4.886364 33.826843
-1.041313 -7.219910 33.415375
-1.454941 -11.376835 56.990479
-1.987282 -7.219917 33.415375
-1.514305 -9.553448 33.003906
0.534294 20.390991 -53.717102
-1.038177 19.534378 -54.145370
-1.994316 20.985493 -53.537155
-0.421852 21.842106 -53.108902
-2.547119 -7.006294 12.335052
-1.606041 -8.434540 11.736420
-3.087746 -13.072144 24.778229
-2.551277 -13.886307 24.436981
-4.094795 -7.849411 11.913544
-3.739403 -13.606964 24.521576
-3.153725 -9.277641 11.314911
-3.433540 -14.366913 24.196747
-2.960922 -14.372856 31.716644
-3.062469 -16.580963 30.740692
-4.173561 -26.132133 52.667328
-3.981133 -16.364983 30.806061
-4.082680 -18.573074 29.830170
</float_array>
<technique_common>
<accessor source="#javs_clutch-lib-Position-array" count="51" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="javs_clutch-lib-Normal0">
<float_array id="javs_clutch-lib-Normal0-array" count="810">
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
1.000000 -0.000004 0.000287
0.000000 1.000000 0.000287
-0.001844 0.999713 0.023896
-0.001844 0.999713 0.023896
0.999803 -0.000001 0.019855
1.000000 -0.000004 0.000287
0.999803 -0.000001 0.019855
-0.001844 0.999713 0.023896
-0.097545 0.994444 0.039578
-0.097545 0.994444 0.039578
0.999209 -0.000000 0.039768
0.999803 -0.000001 0.019855
0.000000 1.000000 0.000287
-1.000000 -0.000000 0.000287
-0.999705 0.001842 0.024238
-0.999705 0.001842 0.024238
-0.001844 0.999713 0.023896
0.000000 1.000000 0.000287
-0.001844 0.999713 0.023896
-0.999705 0.001842 0.024238
-0.999043 0.008064 0.042989
-0.999043 0.008064 0.042989
-0.097545 0.994444 0.039578
-0.001844 0.999713 0.023896
-1.000000 -0.000000 0.000287
-0.000004 -1.000000 0.000287
0.000002 -0.999803 0.019855
0.000002 -0.999803 0.019855
-0.999705 0.001842 0.024238
-1.000000 -0.000000 0.000287
-0.999705 0.001842 0.024238
0.000002 -0.999803 0.019855
-0.089309 -0.994347 0.057433
-0.089309 -0.994347 0.057433
-0.999043 0.008064 0.042989
-0.999705 0.001842 0.024238
-0.000004 -1.000000 0.000287
1.000000 -0.000004 0.000287
0.999803 -0.000001 0.019855
0.999803 -0.000001 0.019855
0.000002 -0.999803 0.019855
-0.000004 -1.000000 0.000287
0.000002 -0.999803 0.019855
0.999803 -0.000001 0.019855
0.999209 -0.000000 0.039768
0.999209 -0.000000 0.039768
-0.089309 -0.994347 0.057433
0.000002 -0.999803 0.019855
0.782125 0.611268 -0.120966
0.697934 0.697933 -0.160553
0.974756 0.222323 0.020575
0.974756 0.222323 0.020575
0.980179 0.195654 0.031128
0.782125 0.611268 -0.120966
0.980179 0.195654 0.031128
0.974756 0.222323 0.020575
0.980513 0.195721 0.016942
-0.868810 0.494927 -0.014706
-0.828871 0.559419 -0.004750
-0.977346 0.211127 -0.014830
-0.977346 0.211127 -0.014830
-0.980545 0.195730 -0.014869
-0.868810 0.494927 -0.014706
-0.980545 0.195730 -0.014869
-0.977346 0.211127 -0.014830
-0.980420 0.195705 0.021803
-0.867080 -0.485256 -0.112685
-0.820790 -0.553980 -0.139322
-0.977350 -0.211605 0.003056
-0.977350 -0.211605 0.003056
-0.980621 -0.195746 0.008078
-0.867080 -0.485256 -0.112685
-0.980621 -0.195746 0.008078
-0.977350 -0.211605 0.003056
-0.980420 -0.195706 0.021803
0.780335 -0.625058 0.019485
0.706731 -0.706731 0.032606
0.975115 -0.221567 -0.007683
0.975115 -0.221567 -0.007683
0.980611 -0.195741 -0.009326
0.780335 -0.625058 0.019485
0.980611 -0.195741 -0.009326
0.975115 -0.221567 -0.007683
0.980513 -0.195721 0.016942
0.000000 0.173645 -0.984808
0.000000 0.173641 -0.984809
0.000000 0.173645 -0.984808
0.000000 0.173645 -0.984808
0.000000 0.173650 -0.984807
0.000000 0.173645 -0.984808
1.000000 -0.000052 0.000282
0.000001 0.984758 0.173931
-0.001847 0.980376 0.197131
-0.001847 0.980376 0.197131
0.999803 -0.003451 0.019553
1.000000 -0.000052 0.000282
0.999803 -0.003451 0.019553
-0.001847 0.980376 0.197131
-0.097547 0.972463 0.211659
-0.097547 0.972463 0.211659
0.999209 -0.006903 0.039163
0.999803 -0.003451 0.019553
0.000001 0.984758 0.173931
-1.000000 -0.000052 0.000282
-0.999705 -0.002402 0.024188
-0.999705 -0.002402 0.024188
-0.001847 0.980376 0.197131
0.000001 0.984758 0.173931
-0.001847 0.980376 0.197131
-0.999705 -0.002402 0.024188
-0.999043 0.000480 0.043737
-0.999043 0.000480 0.043737
-0.097547 0.972463 0.211659
-0.001847 0.980376 0.197131
-1.000000 -0.000052 0.000282
0.000001 -0.984858 -0.173366
0.000005 -0.988061 -0.154061
0.000005 -0.988061 -0.154061
-0.999705 -0.002402 0.024188
-1.000000 -0.000052 0.000282
-0.999705 -0.002402 0.024188
0.000005 -0.988061 -0.154061
-0.089310 -0.989213 -0.116106
-0.089310 -0.989213 -0.116106
-0.999043 0.000480 0.043737
-0.999705 -0.002402 0.024188
0.000001 -0.984858 -0.173366
1.000000 -0.000052 0.000282
0.999803 -0.003451 0.019553
0.999803 -0.003451 0.019553
0.000005 -0.988061 -0.154061
0.000001 -0.984858 -0.173366
0.000005 -0.988061 -0.154061
0.999803 -0.003451 0.019553
0.999209 -0.006903 0.039163
0.999209 -0.006903 0.039163
-0.089310 -0.989213 -0.116106
0.000005 -0.988061 -0.154061
0.782128 0.622983 -0.012982
0.697937 0.715207 -0.036918
0.974755 0.215375 0.058869
0.974755 0.215375 0.058869
0.980178 0.187278 0.064631
0.782128 0.622983 -0.012982
0.980178 0.187278 0.064631
0.974755 0.215375 0.058869
0.980513 0.189808 0.050671
-0.868816 0.489951 0.071459
-0.828879 0.551734 0.092463
-0.977348 0.210488 0.022055
-0.977348 0.210488 0.022055
-0.980547 0.195331 0.019344
-0.868816 0.489951 0.071459
-0.980547 0.195331 0.019344
-0.977348 0.210488 0.022055
-0.980422 0.188939 0.055454
-0.867087 -0.458306 -0.195233
-0.820798 -0.521360 -0.233398
-0.977352 -0.208915 -0.033735
-0.977352 -0.208915 -0.033735
-0.980623 -0.194169 -0.026035
-0.867087 -0.458306 -0.195233
-0.980623 -0.194169 -0.026035
-0.977352 -0.208915 -0.033735
-0.980421 -0.196513 -0.012512
0.780340 -0.618940 -0.089349
0.706738 -0.701649 -0.090610
0.975114 -0.216870 -0.046040
0.975114 -0.216870 -0.046040
0.980611 -0.191150 -0.043174
0.780340 -0.618940 -0.089349
0.980611 -0.191150 -0.043174
0.975114 -0.216870 -0.046040
0.980513 -0.195692 -0.017303
0.029635 0.402928 -0.914752
0.029636 0.402932 -0.914750
0.029635 0.402928 -0.914752
0.029635 0.402928 -0.914752
0.029633 0.402923 -0.914754
0.029635 0.402928 -0.914752
0.971122 -0.228436 -0.068847
0.236693 0.886180 0.398324
0.234134 0.876833 0.419934
0.234134 0.876833 0.419934
0.970349 -0.236279 -0.050934
0.971122 -0.228436 -0.068847
0.970349 -0.236279 -0.050934
0.234134 0.876833 0.419934
0.139478 0.887696 0.438796
0.139478 0.887696 0.438796
0.969179 -0.244180 -0.032683
0.970349 -0.236279 -0.050934
0.236693 0.886180 0.398324
-0.971138 0.228207 0.069373
-0.971125 0.220120 0.091994
-0.971125 0.220120 0.091994
0.234134 0.876833 0.419934
0.236693 0.886180 0.398324
0.234134 0.876833 0.419934
-0.971125 0.220120 0.091994
-0.969564 0.217932 0.111582
-0.969564 0.217932 0.111582
0.139478 0.887696 0.438796
0.234134 0.876833 0.419934
-0.971138 0.228207 0.069373
-0.236713 -0.886410 -0.397799
-0.237247 -0.894120 -0.379820
-0.237247 -0.894120 -0.379820
-0.971125 0.220120 0.091994
-0.971138 0.228207 0.069373
-0.971125 0.220120 0.091994
-0.237247 -0.894120 -0.379820
-0.323825 -0.884026 -0.337099
-0.323825 -0.884026 -0.337099
-0.969564 0.217932 0.111582
-0.971125 0.220120 0.091994
-0.236713 -0.886410 -0.397799
0.971122 -0.228436 -0.068847
0.970349 -0.236279 -0.050934
0.970349 -0.236279 -0.050934
-0.237247 -0.894120 -0.379820
-0.236713 -0.886410 -0.397799
-0.237247 -0.894120 -0.379820
0.970349 -0.236279 -0.050934
0.969179 -0.244180 -0.032683
0.969179 -0.244180 -0.032683
-0.323825 -0.884026 -0.337099
-0.237247 -0.894120 -0.379820
0.907815 0.411936 0.078618
0.847740 0.523921 0.082722
0.998630 -0.033804 0.039954
0.998630 -0.033804 0.039954
0.997270 -0.062931 0.038618
0.907815 0.411936 0.078618
0.997270 -0.062931 0.038618
0.998630 -0.033804 0.039954
0.998031 -0.057232 0.025643
-0.726131 0.642953 0.243607
-0.672370 0.686985 0.275629
-0.898718 0.416241 0.138016
-0.898718 0.416241 0.138016
-0.905469 0.403340 0.132074
-0.726131 0.642953 0.243607
-0.905469 0.403340 0.132074
-0.898718 0.416241 0.138016
-0.906440 0.388513 0.165601
-0.953572 -0.186698 -0.236315
-0.924096 -0.247444 -0.291236
-0.999312 0.034377 -0.013892
-0.999312 0.034377 -0.013892
-0.998884 0.047156 -0.002758
-0.953572 -0.186698 -0.236315
-0.998884 0.047156 -0.002758
-0.999312 0.034377 -0.013892
-0.999086 0.041616 0.009799
0.609258 -0.740016 -0.284921
0.518056 -0.800882 -0.300343
0.894744 -0.415920 -0.162616
0.894744 -0.415920 -0.162616
0.906244 -0.393622 -0.154219
0.609258 -0.740016 -0.284921
0.906244 -0.393622 -0.154219
0.894744 -0.415920 -0.162616
0.905375 -0.404167 -0.130175
</float_array>
<technique_common>
<accessor source="#javs_clutch-lib-Normal0-array" count="270" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="javs_clutch-lib-UV0">
<float_array id="javs_clutch-lib-UV0-array" count="162">
0.634766 0.531250
0.646484 0.531250
0.646484 0.515625
0.634766 0.515625
0.634766 0.531250
0.623047 0.531250
0.623047 0.816216
0.634766 0.816110
0.623225 0.868781
0.635121 0.868959
0.634766 0.531250
0.634766 0.816216
0.635121 0.868603
0.646484 0.531250
0.646484 0.816216
0.646484 0.871094
0.646484 0.816110
0.646484 0.871094
0.629452 0.872517
0.639400 0.872695
0.639561 0.914240
0.629274 0.913885
0.629444 0.983485
0.629428 0.872517
0.629258 0.914063
0.619125 0.872517
0.619141 0.914063
0.562500 0.527344
0.574219 0.527344
0.574219 0.511719
0.562500 0.511719
0.562500 0.527344
0.546875 0.527344
0.546875 0.816216
0.562500 0.816216
0.546875 0.871094
0.562500 0.871094
0.558594 0.527344
0.558594 0.816216
0.558570 0.870822
0.570313 0.527344
0.570313 0.816216
0.570313 0.871094
0.574219 0.816216
0.574219 0.871094
0.521339 0.938066
0.531120 0.937993
0.531380 0.951640
0.521138 0.951429
0.520892 0.973851
0.521093 0.937993
0.521295 0.951577
0.511201 0.938120
0.511076 0.951503
0.611328 0.531250
0.623047 0.531250
0.623047 0.515625
0.611328 0.515625
0.611328 0.531250
0.595703 0.531250
0.595703 0.816216
0.611328 0.816216
0.595703 0.871094
0.611328 0.871094
0.607422 0.531250
0.607422 0.816216
0.607653 0.870631
0.619141 0.531250
0.619141 0.816216
0.619141 0.871094
0.623047 0.816216
0.623047 0.871094
0.604173 0.872376
0.612939 0.872335
0.612749 0.914926
0.604130 0.914630
0.604200 0.984649
0.604122 0.872376
0.604310 0.914862
0.595346 0.872366
0.595377 0.914999
</float_array>
<technique_common>
<accessor source="#javs_clutch-lib-UV0-array" count="81" stride="2">
<param name="S" type="float"/>
<param name="T" type="float"/>
</accessor>
</technique_common>
</source>
<vertices id="javs_clutch-lib-Vertex">
<input semantic="POSITION" source="#javs_clutch-lib-Position"/>
</vertices>
<polygons material="_7___Default" count="90">
<input semantic="VERTEX" offset="0" source="#javs_clutch-lib-Vertex"/>
<input semantic="NORMAL" offset="1" source="#javs_clutch-lib-Normal0"/>
<input semantic="TEXCOORD" offset="2" set="0" source="#javs_clutch-lib-UV0"/>
<p>0 0 0 1 1 1 2 2 2</p>
<p>2 3 2 3 4 3 0 5 0</p>
<p>0 6 4 3 7 5 4 8 6</p>
<p>4 9 6 5 10 7 0 11 4</p>
<p>5 12 7 4 13 6 6 14 8</p>
<p>6 15 8 7 16 9 5 17 7</p>
<p>3 18 5 2 19 10 8 20 11</p>
<p>8 21 11 4 22 6 3 23 5</p>
<p>4 24 6 8 25 11 9 26 12</p>
<p>9 27 12 6 28 8 4 29 6</p>
<p>2 30 10 1 31 13 10 32 14</p>
<p>10 33 14 8 34 11 2 35 10</p>
<p>8 36 11 10 37 14 11 38 15</p>
<p>11 39 15 9 40 12 8 41 11</p>
<p>1 42 1 0 43 4 5 44 7</p>
<p>5 45 7 10 46 16 1 47 1</p>
<p>10 48 16 5 49 7 7 50 9</p>
<p>7 51 9 11 52 17 10 53 16</p>
<p>7 54 18 6 55 19 12 56 20</p>
<p>12 57 20 13 58 21 7 59 18</p>
<p>13 60 21 12 61 20 14 62 22</p>
<p>6 63 19 9 64 23 15 65 24</p>
<p>15 66 24 12 67 20 6 68 19</p>
<p>12 69 20 15 70 24 14 71 22</p>
<p>9 72 23 11 73 25 16 74 26</p>
<p>16 75 26 15 76 24 9 77 23</p>
<p>15 78 24 16 79 26 14 80 22</p>
<p>11 81 25 7 82 18 13 83 21</p>
<p>13 84 21 16 85 26 11 86 25</p>
<p>16 87 26 13 88 21 14 89 22</p>
<p>17 90 27 18 91 28 19 92 29</p>
<p>19 93 29 20 94 30 17 95 27</p>
<p>17 96 31 20 97 32 21 98 33</p>
<p>21 99 33 22 100 34 17 101 31</p>
<p>22 102 34 21 103 33 23 104 35</p>
<p>23 105 35 24 106 36 22 107 34</p>
<p>20 108 32 19 109 37 25 110 38</p>
<p>25 111 38 21 112 33 20 113 32</p>
<p>21 114 33 25 115 38 26 116 39</p>
<p>26 117 39 23 118 35 21 119 33</p>
<p>19 120 37 18 121 40 27 122 41</p>
<p>27 123 41 25 124 38 19 125 37</p>
<p>25 126 38 27 127 41 28 128 42</p>
<p>28 129 42 26 130 39 25 131 38</p>
<p>18 132 28 17 133 31 22 134 34</p>
<p>22 135 34 27 136 43 18 137 28</p>
<p>27 138 43 22 139 34 24 140 36</p>
<p>24 141 36 28 142 44 27 143 43</p>
<p>24 144 45 23 145 46 29 146 47</p>
<p>29 147 47 30 148 48 24 149 45</p>
<p>30 150 48 29 151 47 31 152 49</p>
<p>23 153 46 26 154 50 32 155 51</p>
<p>32 156 51 29 157 47 23 158 46</p>
<p>29 159 47 32 160 51 31 161 49</p>
<p>26 162 50 28 163 52 33 164 53</p>
<p>33 165 53 32 166 51 26 167 50</p>
<p>32 168 51 33 169 53 31 170 49</p>
<p>28 171 52 24 172 45 30 173 48</p>
<p>30 174 48 33 175 53 28 176 52</p>
<p>33 177 53 30 178 48 31 179 49</p>
<p>34 180 54 35 181 55 36 182 56</p>
<p>36 183 56 37 184 57 34 185 54</p>
<p>34 186 58 37 187 59 38 188 60</p>
<p>38 189 60 39 190 61 34 191 58</p>
<p>39 192 61 38 193 60 40 194 62</p>
<p>40 195 62 41 196 63 39 197 61</p>
<p>37 198 59 36 199 64 42 200 65</p>
<p>42 201 65 38 202 60 37 203 59</p>
<p>38 204 60 42 205 65 43 206 66</p>
<p>43 207 66 40 208 62 38 209 60</p>
<p>36 210 64 35 211 67 44 212 68</p>
<p>44 213 68 42 214 65 36 215 64</p>
<p>42 216 65 44 217 68 45 218 69</p>
<p>45 219 69 43 220 66 42 221 65</p>
<p>35 222 55 34 223 58 39 224 61</p>
<p>39 225 61 44 226 70 35 227 55</p>
<p>44 228 70 39 229 61 41 230 63</p>
<p>41 231 63 45 232 71 44 233 70</p>
<p>41 234 72 40 235 73 46 236 74</p>
<p>46 237 74 47 238 75 41 239 72</p>
<p>47 240 75 46 241 74 48 242 76</p>
<p>40 243 73 43 244 77 49 245 78</p>
<p>49 246 78 46 247 74 40 248 73</p>
<p>46 249 74 49 250 78 48 251 76</p>
<p>43 252 77 45 253 79 50 254 80</p>
<p>50 255 80 49 256 78 43 257 77</p>
<p>49 258 78 50 259 80 48 260 76</p>
<p>45 261 79 41 262 72 47 263 75</p>
<p>47 264 75 50 265 80 45 266 79</p>
<p>50 267 80 47 268 75 48 269 76</p>
</polygons>
</mesh>
</geometry>
</library_geometries>
<library_lights>
<light id="SceneAmbient-lib" name="SceneAmbientMesh">
<technique_common>
<ambient>
<color>0.466667 0.466667 0.466667</color>
</ambient>
</technique_common>
</light>
</library_lights>
<library_visual_scenes>
<visual_scene id="RootNode" name="RootNode">
<node id="javs_clutch" name="javs_clutch">
<matrix sid="matrix">0.024549 0.000000 0.000000 0.031086 -0.000000 -0.004263 0.024176 0.157959 0.000000 -0.024176 -0.004263 0.034251 0.000000 0.000000 0.000000 1.000000</matrix>
<instance_geometry url="#javs_clutch-lib">
<bind_material>
<technique_common>
<instance_material symbol="_7___Default" target="#_7___Default"/>
</technique_common>
</bind_material>
</instance_geometry>
</node>
</visual_scene>
</library_visual_scenes>
<scene>
<instance_visual_scene url="#RootNode"/>
</scene>
</COLLADA>