0ad/binaries/data/mods/public/art/meshes/props/knife.dae
Mythos_Ruler 37d3adcf23 Females now have an attack animation.
"Short hair" female head texture, ready for a turban prop.

This was SVN commit r12792.
2012-10-28 22:08:45 +00:00

552 lines
17 KiB (Stored with Git LFS)
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<COLLADA xmlns="http://www.collada.org/2005/11/COLLADASchema" version="1.4.0">
<asset>
<contributor>
<author></author>
<authoring_tool>FBX COLLADA exporter</authoring_tool>
<comments></comments>
</contributor>
<created>2012-10-28T20:22:50Z</created>
<modified>2012-10-28T20:22:50Z</modified>
<revision></revision>
<title></title>
<subject></subject>
<keywords></keywords>
<unit meter="0.025400"/>
<up_axis>Y_UP</up_axis>
</asset>
<library_images>
<image id="Map__0-image" name="Map__0">
<init_from>file://C:\Users\Michael\Wildfire Games\0 A.D\binaries\data\mods\public\art\textures\skins\props\prop_weap.dds</init_from>
</image>
</library_images>
<library_materials>
<material id="_7___Default" name="_7___Default">
<instance_effect url="#_7___Default-fx"/>
</material>
</library_materials>
<library_effects>
<effect id="_7___Default-fx" name="_7___Default">
<profile_COMMON>
<technique sid="standard">
<phong>
<emission>
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
<ambient>
<color sid="ambient">0.588235 0.588235 0.588235 1.000000</color>
</ambient>
<diffuse>
<texture texture="Map__0-image" texcoord="CHANNEL0">
<extra>
<technique profile="MAYA">
<wrapU sid="wrapU0">TRUE</wrapU>
<wrapV sid="wrapV0">TRUE</wrapV>
<blend_mode>ADD</blend_mode>
</technique>
</extra>
</texture>
</diffuse>
<specular>
<color sid="specular">0.000000 0.000000 0.000000 1.000000</color>
</specular>
<shininess>
<float sid="shininess">2.000000</float>
</shininess>
<reflective>
<color sid="reflective">0.000000 0.000000 0.000000 1.000000</color>
</reflective>
<reflectivity>
<float sid="reflectivity">1.000000</float>
</reflectivity>
<transparent>
<color sid="transparent">1.000000 1.000000 1.000000 1.000000</color>
</transparent>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
</phong>
</technique>
</profile_COMMON>
</effect>
</library_effects>
<library_geometries>
<geometry id="spartan_sword-lib" name="spartan_swordMesh">
<mesh>
<source id="spartan_sword-lib-Position">
<float_array id="spartan_sword-lib-Position-array" count="123">
-1.834953 1.851573 -7.335976
-1.189503 1.200282 -6.700478
1.189510 1.200282 -6.700478
1.834953 1.851581 -7.335976
-1.189507 1.200278 4.687225
1.189510 1.200278 4.687225
-1.278896 4.271444 5.037689
1.273243 4.231897 5.037689
-1.272003 4.237730 7.217125
1.281345 4.258345 7.217125
-1.834957 -1.851583 -7.335976
-1.189507 -1.200292 -6.700478
-1.189507 -1.200292 4.687225
-1.273235 -4.231907 5.037689
-1.281342 -4.258352 7.217125
1.834957 -1.851583 -7.335976
1.189510 -1.200288 -6.700470
1.189510 -1.200292 4.687225
1.278908 -4.271443 5.037689
1.272007 -4.237733 7.217125
1.838760 1.855399 -11.362770
-1.838757 1.855406 -11.362770
-1.838760 -1.855410 -11.362770
1.838760 -1.855406 -11.362770
1.001938 0.016042 7.608391
0.013260 2.651413 7.608391
0.024128 2.189856 14.645752
1.088806 0.009877 14.645752
0.933220 0.008689 28.281052
0.023708 1.926107 28.281052
0.021358 0.000002 40.546394
-0.980598 -0.016049 7.608391
-1.046139 -0.009876 14.645752
-0.890522 -0.008685 28.281052
0.008076 -2.651412 7.608391
0.018547 -2.189857 14.645752
0.018955 -1.926107 28.281052
0.024906 2.083116 20.081001
1.048389 0.009396 20.081001
-1.005711 -0.009396 20.081001
0.017765 -2.083118 20.081001
</float_array>
<technique_common>
<accessor source="#spartan_sword-lib-Position-array" count="41" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="spartan_sword-lib-Normal0">
<float_array id="spartan_sword-lib-Normal0-array" count="702">
-0.404311 0.401278 0.821893
0.404315 0.401274 0.821893
0.402351 0.403229 0.821900
0.402351 0.403229 0.821900
-0.402352 0.403227 0.821901
-0.404311 0.401278 0.821893
0.707106 0.707108 0.000000
-0.707106 0.707107 0.000000
-0.707107 0.707107 -0.000000
-0.707107 0.707107 -0.000000
0.707107 0.707107 0.000000
0.707106 0.707108 0.000000
0.000780 0.113998 -0.993481
0.000000 0.113378 -0.993552
0.001027 0.114193 -0.993458
0.001027 0.114193 -0.993458
0.001779 0.114789 -0.993388
0.000780 0.113998 -0.993481
0.002526 0.999997 0.000274
0.015492 0.999761 0.015417
0.004891 0.999983 0.003036
0.004891 0.999983 0.003036
-0.008073 0.999894 -0.012104
0.002526 0.999997 0.000274
-0.404312 -0.401277 0.821893
-0.404311 0.401278 0.821893
-0.402352 0.403227 0.821901
-0.402352 0.403227 0.821901
-0.402352 -0.403227 0.821901
-0.404312 -0.401277 0.821893
-0.707106 0.707107 0.000000
-0.707108 -0.707106 -0.000000
-0.707107 -0.707107 -0.000000
-0.707107 -0.707107 -0.000000
-0.707107 0.707107 -0.000000
-0.707106 0.707107 0.000000
-0.970370 -0.000632 -0.241623
-0.972628 0.000000 -0.232369
-0.999819 0.000737 -0.019015
-0.999819 0.000737 -0.019015
-0.999901 -0.000666 -0.014024
-0.970370 -0.000632 -0.241623
-0.999819 0.000737 -0.019015
-0.999992 0.001099 -0.003706
-0.999998 -0.000386 0.002064
-0.999998 -0.000386 0.002064
-0.999901 -0.000666 -0.014024
-0.999819 0.000737 -0.019015
0.404317 -0.401278 0.821890
-0.404312 -0.401277 0.821893
-0.402352 -0.403227 0.821901
-0.402352 -0.403227 0.821901
0.402355 -0.403230 0.821898
0.404317 -0.401278 0.821890
-0.707108 -0.707106 -0.000000
0.707107 -0.707106 -0.000000
0.707107 -0.707107 -0.000000
0.707107 -0.707107 -0.000000
-0.707107 -0.707107 -0.000000
-0.707108 -0.707106 -0.000000
-0.000780 -0.113998 -0.993481
0.000000 -0.113379 -0.993552
-0.001027 -0.114194 -0.993458
-0.001027 -0.114194 -0.993458
-0.001778 -0.114790 -0.993388
-0.000780 -0.113998 -0.993481
-0.002523 -0.999997 0.000274
-0.015488 -0.999761 0.015415
-0.004888 -0.999983 0.003036
-0.004888 -0.999983 0.003036
0.008075 -0.999894 -0.012103
-0.002523 -0.999997 0.000274
0.404315 0.401274 0.821893
0.404317 -0.401278 0.821890
0.402355 -0.403230 0.821898
0.402355 -0.403230 0.821898
0.402351 0.403229 0.821900
0.404315 0.401274 0.821893
0.707107 -0.707106 -0.000000
0.707106 0.707108 0.000000
0.707107 0.707107 0.000000
0.707107 0.707107 0.000000
0.707107 -0.707107 -0.000000
0.707107 -0.707106 -0.000000
0.970366 0.000632 -0.241639
0.972625 0.000000 -0.232379
0.999819 -0.000737 -0.019014
0.999819 -0.000737 -0.019014
0.999902 0.000666 -0.014022
0.970366 0.000632 -0.241639
0.999819 -0.000737 -0.019014
0.999993 -0.001099 -0.003704
0.999998 0.000386 0.002067
0.999998 0.000386 0.002067
0.999902 0.000666 -0.014022
0.999819 -0.000737 -0.019014
0.000135 0.117079 0.993123
0.713426 -0.000645 0.700730
0.135594 0.166811 0.976621
0.135594 0.166811 0.976621
-0.137148 0.165700 0.976593
0.000135 0.117079 0.993123
-0.137148 0.165700 0.976593
-0.135137 -0.165444 0.976917
-0.691651 0.000622 0.722231
-0.691651 0.000622 0.722231
0.000135 0.117079 0.993123
-0.137148 0.165700 0.976593
0.002166 -0.117087 0.993119
-0.691651 0.000622 0.722231
-0.135137 -0.165444 0.976917
-0.135137 -0.165444 0.976917
0.137632 -0.167087 0.976288
0.002166 -0.117087 0.993119
0.137632 -0.167087 0.976288
0.135594 0.166811 0.976621
0.713426 -0.000645 0.700730
0.713426 -0.000645 0.700730
0.002166 -0.117087 0.993119
0.137632 -0.167087 0.976288
-0.707104 0.707108 0.001340
-0.707108 0.707104 0.001341
0.707106 0.707106 0.001340
0.707106 0.707106 0.001340
0.707106 0.707106 0.001339
-0.707104 0.707108 0.001340
-0.707105 -0.707107 0.001340
-0.707108 -0.707105 0.001340
-0.707108 0.707104 0.001341
-0.707108 0.707104 0.001341
-0.707104 0.707108 0.001340
-0.707105 -0.707107 0.001340
0.707105 -0.707107 0.001340
0.707107 -0.707105 0.001340
-0.707108 -0.707105 0.001340
-0.707108 -0.707105 0.001340
-0.707105 -0.707107 0.001340
0.707105 -0.707107 0.001340
0.707106 0.707106 0.001339
0.707106 0.707106 0.001340
0.707107 -0.707105 0.001340
0.707107 -0.707105 0.001340
0.707105 -0.707107 0.001340
0.707106 0.707106 0.001339
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.928886 0.370354 -0.002949
0.898194 0.439249 0.017535
0.903501 0.428408 0.012375
0.903501 0.428408 0.012375
0.936222 0.351230 -0.011249
0.928886 0.370354 -0.002949
0.902795 0.428233 0.039714
0.902236 0.429544 0.038234
0.901458 0.427599 0.067321
-0.929607 0.368552 -0.000569
-0.937033 0.349125 -0.009033
-0.904215 0.426860 0.013588
-0.904215 0.426860 0.013588
-0.898787 0.437978 0.018913
-0.929607 0.368552 -0.000569
-0.903562 0.426952 0.035884
-0.902891 0.428234 0.037464
-0.902127 0.426274 0.066768
-0.928892 -0.370351 -0.000136
-0.898171 -0.439240 0.018925
-0.903484 -0.428401 0.013756
-0.903484 -0.428401 0.013756
-0.936248 -0.351240 -0.008411
-0.928892 -0.370351 -0.000136
-0.902802 -0.428219 0.039716
-0.902242 -0.429531 0.038236
-0.901465 -0.427585 0.067323
0.929599 -0.368557 -0.003383
0.937004 -0.349117 -0.011872
0.904232 -0.426866 0.012205
0.904232 -0.426866 0.012205
0.898811 -0.437987 0.017521
0.929599 -0.368557 -0.003383
0.903556 -0.426965 0.035884
0.902885 -0.428246 0.037463
0.902121 -0.426286 0.066766
0.902236 0.429544 0.038234
0.902795 0.428233 0.039714
0.897495 0.440939 0.008669
0.897495 0.440939 0.008669
0.896696 0.442564 0.008584
0.902236 0.429544 0.038234
-0.902891 0.428234 0.037464
-0.903562 0.426952 0.035884
-0.897624 0.440641 0.010298
-0.897624 0.440641 0.010298
-0.897332 0.441234 0.010387
-0.902891 0.428234 0.037464
-0.902242 -0.429531 0.038236
-0.902802 -0.428219 0.039716
-0.897497 -0.440936 0.008669
-0.897497 -0.440936 0.008669
-0.896698 -0.442561 0.008583
-0.902242 -0.429531 0.038236
0.902885 -0.428246 0.037463
0.903556 -0.426965 0.035884
0.897623 -0.440644 0.010298
0.897623 -0.440644 0.010298
0.897331 -0.441235 0.010386
0.902885 -0.428246 0.037463
0.898194 0.439249 0.017535
0.896696 0.442564 0.008584
0.897495 0.440939 0.008669
0.897495 0.440939 0.008669
0.903501 0.428408 0.012375
0.898194 0.439249 0.017535
-0.897332 0.441234 0.010387
-0.897624 0.440641 0.010298
-0.898787 0.437978 0.018913
-0.898787 0.437978 0.018913
-0.904215 0.426860 0.013588
-0.897332 0.441234 0.010387
-0.898171 -0.439240 0.018925
-0.896698 -0.442561 0.008583
-0.897497 -0.440936 0.008669
-0.897497 -0.440936 0.008669
-0.903484 -0.428401 0.013756
-0.898171 -0.439240 0.018925
0.897331 -0.441235 0.010386
0.897623 -0.440644 0.010298
0.898811 -0.437987 0.017521
0.898811 -0.437987 0.017521
0.904232 -0.426866 0.012205
0.897331 -0.441235 0.010386
</float_array>
<technique_common>
<accessor source="#spartan_sword-lib-Normal0-array" count="234" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="spartan_sword-lib-UV0">
<float_array id="spartan_sword-lib-UV0-array" count="122">
0.722656 0.042731
0.722656 0.047165
0.742188 0.047165
0.742188 0.042731
0.722656 0.120701
0.742188 0.120701
0.728516 0.127649
0.734375 0.127649
0.728516 0.142395
0.734375 0.142395
0.703125 0.042731
0.703125 0.047165
0.703125 0.120701
0.697266 0.127649
0.697266 0.142395
0.722656 0.042731
0.722656 0.047165
0.742188 0.047165
0.742188 0.042731
0.722656 0.120701
0.742188 0.120701
0.728516 0.127649
0.734375 0.127649
0.728516 0.142395
0.734375 0.142395
0.703125 0.042731
0.703125 0.047165
0.703125 0.120701
0.697266 0.127649
0.697266 0.142395
0.720703 0.149528
0.742188 0.149528
0.703125 0.149528
0.720703 0.149528
0.742188 0.149528
0.703125 0.149528
0.742188 0.017900
0.722656 0.017900
0.703125 0.017900
0.742188 0.017900
0.722656 0.017900
0.703125 0.017900
0.703125 0.005550
0.722656 0.005550
0.710377 0.150802
0.699688 0.150802
0.699688 0.167205
0.710377 0.167205
0.710377 0.247146
0.699688 0.247146
0.710371 0.273350
0.710330 0.150802
0.710330 0.167205
0.710330 0.247146
0.721345 0.150802
0.721345 0.167205
0.721345 0.247146
0.699684 0.214000
0.710377 0.214000
0.710330 0.214000
0.721376 0.214000
</float_array>
<technique_common>
<accessor source="#spartan_sword-lib-UV0-array" count="61" stride="2">
<param name="S" type="float"/>
<param name="T" type="float"/>
</accessor>
</technique_common>
</source>
<vertices id="spartan_sword-lib-Vertex">
<input semantic="POSITION" source="#spartan_sword-lib-Position"/>
</vertices>
<polygons material="_7___Default" count="78">
<input semantic="VERTEX" offset="0" source="#spartan_sword-lib-Vertex"/>
<input semantic="NORMAL" offset="1" source="#spartan_sword-lib-Normal0"/>
<input semantic="TEXCOORD" offset="2" set="0" source="#spartan_sword-lib-UV0"/>
<p>1 0 1 2 1 2 3 2 3</p>
<p>3 3 3 0 4 0 1 5 1</p>
<p>2 6 2 1 7 1 4 8 4</p>
<p>4 9 4 5 10 5 2 11 2</p>
<p>5 12 5 4 13 4 6 14 6</p>
<p>6 15 6 7 16 7 5 17 5</p>
<p>7 18 7 6 19 6 8 20 8</p>
<p>8 21 8 9 22 9 7 23 7</p>
<p>11 24 11 1 25 1 0 26 0</p>
<p>0 27 0 10 28 10 11 29 11</p>
<p>1 30 1 11 31 11 12 32 12</p>
<p>12 33 12 4 34 4 1 35 1</p>
<p>4 36 4 12 37 12 13 38 13</p>
<p>13 39 13 6 40 6 4 41 4</p>
<p>13 42 13 14 43 14 8 44 8</p>
<p>8 45 8 6 46 6 13 47 13</p>
<p>16 48 16 11 49 17 10 50 18</p>
<p>10 51 18 15 52 15 16 53 16</p>
<p>11 54 17 16 55 16 17 56 19</p>
<p>17 57 19 12 58 20 11 59 17</p>
<p>12 60 20 17 61 19 18 62 21</p>
<p>18 63 21 13 64 22 12 65 20</p>
<p>13 66 22 18 67 21 19 68 23</p>
<p>19 69 23 14 70 24 13 71 22</p>
<p>2 72 26 16 73 16 15 74 15</p>
<p>15 75 15 3 76 25 2 77 26</p>
<p>16 78 16 2 79 26 5 80 27</p>
<p>5 81 27 17 82 19 16 83 16</p>
<p>17 84 19 5 85 27 7 86 28</p>
<p>7 87 28 18 88 21 17 89 19</p>
<p>7 90 28 9 91 29 19 92 23</p>
<p>19 93 23 18 94 21 7 95 28</p>
<p>25 96 30 24 97 31 9 98 9</p>
<p>9 99 9 8 100 8 25 101 30</p>
<p>8 102 8 14 103 14 31 104 32</p>
<p>31 105 32 25 106 30 8 107 8</p>
<p>34 108 33 31 109 34 14 110 24</p>
<p>14 111 24 19 112 23 34 113 33</p>
<p>19 114 23 9 115 29 24 116 35</p>
<p>24 117 35 34 118 33 19 119 23</p>
<p>21 120 37 0 121 0 3 122 3</p>
<p>3 123 3 20 124 36 21 125 37</p>
<p>22 126 38 10 127 10 0 128 0</p>
<p>0 129 0 21 130 37 22 131 38</p>
<p>23 132 40 15 133 15 10 134 18</p>
<p>10 135 18 22 136 39 23 137 40</p>
<p>20 138 41 3 139 25 15 140 15</p>
<p>15 141 15 23 142 40 20 143 41</p>
<p>22 144 38 21 145 37 20 146 43</p>
<p>20 147 43 23 148 42 22 149 38</p>
<p>25 150 45 26 151 46 27 152 47</p>
<p>27 153 47 24 154 44 25 155 45</p>
<p>28 156 48 29 157 49 30 158 50</p>
<p>25 159 45 31 160 51 32 161 52</p>
<p>32 162 52 26 163 46 25 164 45</p>
<p>29 165 49 33 166 53 30 167 50</p>
<p>34 168 54 35 169 55 32 170 52</p>
<p>32 171 52 31 172 51 34 173 54</p>
<p>33 174 53 36 175 56 30 176 50</p>
<p>34 177 54 24 178 44 27 179 47</p>
<p>27 180 47 35 181 55 34 182 54</p>
<p>36 183 56 28 184 48 30 185 50</p>
<p>29 186 49 28 187 48 38 188 58</p>
<p>38 189 58 37 190 57 29 191 49</p>
<p>33 192 53 29 193 49 37 194 57</p>
<p>37 195 57 39 196 59 33 197 53</p>
<p>36 198 56 33 199 53 39 200 59</p>
<p>39 201 59 40 202 60 36 203 56</p>
<p>28 204 48 36 205 56 40 206 60</p>
<p>40 207 60 38 208 58 28 209 48</p>
<p>26 210 46 37 211 57 38 212 58</p>
<p>38 213 58 27 214 47 26 215 46</p>
<p>39 216 59 37 217 57 26 218 46</p>
<p>26 219 46 32 220 52 39 221 59</p>
<p>35 222 55 40 223 60 39 224 59</p>
<p>39 225 59 32 226 52 35 227 55</p>
<p>38 228 58 40 229 60 35 230 55</p>
<p>35 231 55 27 232 47 38 233 58</p>
</polygons>
</mesh>
</geometry>
</library_geometries>
<library_visual_scenes>
<visual_scene id="RootNode" name="RootNode">
<node id="spartan_sword" name="spartan_sword">
<matrix sid="matrix">-0.024549 0.000000 -0.000000 0.000000 -0.000000 -0.000000 0.024549 0.000000 0.000000 0.024549 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000</matrix>
<instance_geometry url="#spartan_sword-lib">
<bind_material>
<technique_common>
<instance_material symbol="_7___Default" target="#_7___Default"/>
</technique_common>
</bind_material>
</instance_geometry>
</node>
</visual_scene>
</library_visual_scenes>
<scene>
<instance_visual_scene url="#RootNode"/>
</scene>
</COLLADA>