0ad/binaries/data/mods/public/art/meshes/props/verutum.dae
2012-01-02 06:53:18 +00:00

350 lines
11 KiB (Stored with Git LFS)
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<COLLADA xmlns="http://www.collada.org/2005/11/COLLADASchema" version="1.4.0">
<asset>
<contributor>
<author></author>
<authoring_tool>FBX COLLADA exporter</authoring_tool>
<comments></comments>
</contributor>
<created>2012-01-02T06:24:01Z</created>
<modified>2012-01-02T06:24:01Z</modified>
<revision></revision>
<title></title>
<subject></subject>
<keywords></keywords>
<unit meter="0.025400"/>
<up_axis>Z_UP</up_axis>
</asset>
<library_images>
<image id="Map__0-image" name="Map__0">
<init_from>file://C:\Users\Michael\Wildfire Games\0 A.D\binaries\data\mods\public\art\textures\skins\props\prop_weap.dds</init_from>
</image>
</library_images>
<library_materials>
<material id="_7___Default" name="_7___Default">
<instance_effect url="#_7___Default-fx"/>
</material>
</library_materials>
<library_effects>
<effect id="_7___Default-fx" name="_7___Default">
<profile_COMMON>
<technique sid="standard">
<phong>
<emission>
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
<ambient>
<color sid="ambient">0.588235 0.588235 0.588235 1.000000</color>
</ambient>
<diffuse>
<texture texture="Map__0-image" texcoord="CHANNEL0">
<extra>
<technique profile="MAYA">
<wrapU sid="wrapU0">TRUE</wrapU>
<wrapV sid="wrapV0">TRUE</wrapV>
<blend_mode>ADD</blend_mode>
</technique>
</extra>
</texture>
</diffuse>
<specular>
<color sid="specular">0.000000 0.000000 0.000000 1.000000</color>
</specular>
<shininess>
<float sid="shininess">2.000000</float>
</shininess>
<reflective>
<color sid="reflective">0.000000 0.000000 0.000000 1.000000</color>
</reflective>
<reflectivity>
<float sid="reflectivity">1.000000</float>
</reflectivity>
<transparent>
<color sid="transparent">1.000000 1.000000 1.000000 1.000000</color>
</transparent>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
</phong>
</technique>
</profile_COMMON>
</effect>
</library_effects>
<library_geometries>
<geometry id="pillum010-lib" name="pillum010Mesh">
<mesh>
<source id="pillum010-lib-Position">
<float_array id="pillum010-lib-Position-array" count="66">
1.271584 -1.436978 -54.542602
0.063751 -0.101631 -66.192332
1.271584 1.106202 -54.542602
-1.271591 1.106208 -54.542602
-1.251556 1.086164 23.652206
1.251541 1.086164 23.652206
-0.578667 0.540789 35.642723
0.706169 0.540789 35.642723
-1.271591 -1.436974 -54.542602
-1.251556 -1.416933 23.652206
-0.578682 -0.744047 35.642723
1.251541 -1.416933 23.652206
0.706169 -0.744047 35.642723
0.021660 0.718677 87.043083
0.740334 -0.000005 87.043083
-0.697021 -0.000005 87.043083
0.021645 -0.718678 87.043083
0.021652 2.342242 89.361046
1.078583 -0.000005 89.361046
0.021645 -0.000005 101.167656
-1.035286 -0.000005 89.361046
0.021652 -2.342244 89.361046
</float_array>
<technique_common>
<accessor source="#pillum010-lib-Position-array" count="22" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="pillum010-lib-Normal0">
<float_array id="pillum010-lib-Normal0-array" count="360">
0.696637 -0.701011 -0.152580
0.005385 0.005387 -0.999971
0.699627 0.699626 -0.145073
0.707107 0.707107 0.000362
-0.707107 0.707107 0.000362
-0.707780 0.705542 0.035480
-0.707780 0.705542 0.035480
0.706749 0.706748 0.031839
0.707107 0.707107 0.000362
-0.707780 0.705542 0.035480
-0.702782 0.707789 0.071631
0.705649 0.705648 0.064191
0.705649 0.705648 0.064191
0.706749 0.706748 0.031839
-0.707780 0.705542 0.035480
-0.707107 0.707107 0.000362
-0.707107 -0.707107 0.000362
-0.706567 -0.706566 0.039082
-0.706567 -0.706566 0.039082
-0.707780 0.705542 0.035480
-0.707107 0.707107 0.000362
-0.706567 -0.706566 0.039082
-0.704895 -0.704886 0.079114
-0.702782 0.707789 0.071631
-0.702782 0.707789 0.071631
-0.707780 0.705542 0.035480
-0.706567 -0.706566 0.039082
-0.707107 -0.707107 0.000362
0.707107 -0.707107 0.000363
0.705540 -0.707781 0.035480
0.705540 -0.707781 0.035480
-0.706567 -0.706566 0.039082
-0.707107 -0.707107 0.000362
0.705540 -0.707781 0.035480
0.707786 -0.702786 0.071632
-0.704895 -0.704886 0.079114
-0.704895 -0.704886 0.079114
-0.706567 -0.706566 0.039082
0.705540 -0.707781 0.035480
0.707107 -0.707107 0.000363
0.707107 0.707107 0.000362
0.706749 0.706748 0.031839
0.706749 0.706748 0.031839
0.705540 -0.707781 0.035480
0.707107 -0.707107 0.000363
0.706749 0.706748 0.031839
0.705649 0.705648 0.064191
0.707786 -0.702786 0.071632
0.707786 -0.702786 0.071632
0.705540 -0.707781 0.035480
0.706749 0.706748 0.031839
-0.701010 0.696638 -0.152580
0.699627 0.699626 -0.145073
0.005385 0.005387 -0.999971
0.696637 -0.701011 -0.152580
-0.697996 -0.697995 -0.160015
0.005385 0.005387 -0.999971
0.005385 0.005387 -0.999971
-0.697996 -0.697995 -0.160015
-0.701010 0.696638 -0.152580
-0.000368 0.999960 0.008897
0.999931 0.000889 0.011691
0.707734 0.706473 -0.002827
0.707734 0.706473 -0.002827
-0.707358 0.706844 -0.003987
-0.000368 0.999960 0.008897
-0.999949 0.000898 0.010054
-0.000368 0.999960 0.008897
-0.707358 0.706844 -0.003987
-0.707358 0.706844 -0.003987
-0.706481 -0.707732 -0.001189
-0.999949 0.000898 0.010054
-0.000380 -0.999917 0.012851
-0.999949 0.000898 0.010054
-0.706481 -0.707732 -0.001189
-0.706481 -0.707732 -0.001189
0.706846 -0.707367 -0.000033
-0.000380 -0.999917 0.012851
0.999931 0.000889 0.011691
-0.000380 -0.999917 0.012851
0.706846 -0.707367 -0.000033
0.706846 -0.707367 -0.000033
0.707734 0.706473 -0.002827
0.999931 0.000889 0.011691
0.789981 0.536367 -0.297053
0.633653 0.633646 -0.443821
0.894621 0.444370 -0.046786
0.894621 0.444370 -0.046786
0.911220 0.411185 -0.024605
0.789981 0.536367 -0.297053
0.911220 0.411185 -0.024605
0.894621 0.444370 -0.046786
0.908476 0.409947 0.081328
-0.800971 0.568054 -0.189103
-0.703372 0.703372 -0.102644
-0.888941 0.451432 -0.077421
-0.888941 0.451432 -0.077421
-0.909176 0.410265 -0.071286
-0.800971 0.568054 -0.189103
-0.909176 0.410265 -0.071286
-0.888941 0.451432 -0.077421
-0.908475 0.409949 0.081327
-0.789979 -0.536368 -0.297056
-0.633653 -0.633646 -0.443821
-0.894620 -0.444372 -0.046788
-0.894620 -0.444372 -0.046788
-0.911218 -0.411188 -0.024608
-0.789979 -0.536368 -0.297056
-0.911218 -0.411188 -0.024608
-0.894620 -0.444372 -0.046788
-0.908475 -0.409950 0.081327
0.800968 -0.568059 -0.189099
0.703365 -0.703380 -0.102639
0.888941 -0.451432 -0.077420
0.888941 -0.451432 -0.077420
0.909176 -0.410264 -0.071285
0.800968 -0.568059 -0.189099
0.909176 -0.410264 -0.071285
0.888941 -0.451432 -0.077420
0.908476 -0.409948 0.081328
</float_array>
<technique_common>
<accessor source="#pillum010-lib-Normal0-array" count="120" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="pillum010-lib-UV0">
<float_array id="pillum010-lib-UV0-array" count="60">
0.486095 0.356952
0.490740 0.309888
0.493043 0.356952
0.499953 0.356952
0.499953 0.716166
0.493043 0.716166
0.499953 0.762498
0.493043 0.762498
0.499953 0.356952
0.493043 0.356952
0.493043 0.716166
0.499953 0.716166
0.493043 0.762498
0.499953 0.762498
0.486095 0.716166
0.486170 0.762498
0.499953 0.937403
0.493043 0.937403
0.493043 0.937403
0.499953 0.937403
0.486170 0.937403
0.483376 0.939264
0.488734 0.939466
0.489035 0.949457
0.480010 0.949457
0.489092 0.973238
0.494807 0.939264
0.497665 0.949457
0.488772 0.939466
0.488810 0.949457
</float_array>
<technique_common>
<accessor source="#pillum010-lib-UV0-array" count="30" stride="2">
<param name="S" type="float"/>
<param name="T" type="float"/>
</accessor>
</technique_common>
</source>
<vertices id="pillum010-lib-Vertex">
<input semantic="POSITION" source="#pillum010-lib-Position"/>
</vertices>
<polygons material="_7___Default" count="40">
<input semantic="VERTEX" offset="0" source="#pillum010-lib-Vertex"/>
<input semantic="NORMAL" offset="1" source="#pillum010-lib-Normal0"/>
<input semantic="TEXCOORD" offset="2" set="0" source="#pillum010-lib-UV0"/>
<p>0 0 0 1 1 1 2 2 2</p>
<p>2 3 2 3 4 3 4 5 4</p>
<p>4 6 4 5 7 5 2 8 2</p>
<p>4 9 4 6 10 6 7 11 7</p>
<p>7 12 7 5 13 5 4 14 4</p>
<p>3 15 8 8 16 9 9 17 10</p>
<p>9 18 10 4 19 11 3 20 8</p>
<p>9 21 10 10 22 12 6 23 13</p>
<p>6 24 13 4 25 11 9 26 10</p>
<p>8 27 9 0 28 0 11 29 14</p>
<p>11 30 14 9 31 10 8 32 9</p>
<p>11 33 14 12 34 15 10 35 12</p>
<p>10 36 12 9 37 10 11 38 14</p>
<p>0 39 0 2 40 2 5 41 5</p>
<p>5 42 5 11 43 14 0 44 0</p>
<p>5 45 5 7 46 7 12 47 15</p>
<p>12 48 15 11 49 14 5 50 5</p>
<p>3 51 3 2 52 2 1 53 1</p>
<p>0 54 0 8 55 9 1 56 1</p>
<p>1 57 1 8 58 9 3 59 8</p>
<p>13 60 16 14 61 17 7 62 7</p>
<p>7 63 7 6 64 6 13 65 16</p>
<p>15 66 18 13 67 19 6 68 13</p>
<p>6 69 13 10 70 12 15 71 18</p>
<p>16 72 20 15 73 18 10 74 12</p>
<p>10 75 12 12 76 15 16 77 20</p>
<p>14 78 17 16 79 20 12 80 15</p>
<p>12 81 15 7 82 7 14 83 17</p>
<p>14 84 21 13 85 22 17 86 23</p>
<p>17 87 23 18 88 24 14 89 21</p>
<p>18 90 24 17 91 23 19 92 25</p>
<p>13 93 22 15 94 26 20 95 27</p>
<p>20 96 27 17 97 23 13 98 22</p>
<p>17 99 23 20 100 27 19 101 25</p>
<p>15 102 26 16 103 28 21 104 29</p>
<p>21 105 29 20 106 27 15 107 26</p>
<p>20 108 27 21 109 29 19 110 25</p>
<p>16 111 28 14 112 21 18 113 24</p>
<p>18 114 24 21 115 29 16 116 28</p>
<p>21 117 29 18 118 24 19 119 25</p>
</polygons>
</mesh>
</geometry>
</library_geometries>
<library_visual_scenes>
<visual_scene id="RootNode" name="RootNode">
<node id="pillum010" name="pillum010">
<matrix sid="matrix">-0.000000 0.024549 -0.000000 -0.006887 -0.024549 -0.000000 -0.000000 0.009088 -0.000000 0.000000 0.019288 0.178871 0.000000 0.000000 0.000000 1.000000</matrix>
<instance_geometry url="#pillum010-lib">
<bind_material>
<technique_common>
<instance_material symbol="_7___Default" target="#_7___Default"/>
</technique_common>
</bind_material>
</instance_geometry>
</node>
</visual_scene>
</library_visual_scenes>
<scene>
<instance_visual_scene url="#RootNode"/>
</scene>
</COLLADA>