1
0
forked from 0ad/0ad
0ad/binaries/data/mods/public/art/meshes/structural/iber_mill.dae
Mythos_Ruler b6cc8e9cf6 The Big Iberian Move™.
This was SVN commit r9071.
2011-03-17 07:31:58 +00:00

1218 lines
36 KiB (Stored with Git LFS)
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<COLLADA xmlns="http://www.collada.org/2005/11/COLLADASchema" version="1.4.0">
<asset>
<contributor>
<author></author>
<authoring_tool>FBX COLLADA exporter</authoring_tool>
<comments></comments>
</contributor>
<created>2009-01-11T05:50:55Z</created>
<modified>2009-01-11T05:50:55Z</modified>
<revision></revision>
<title></title>
<subject></subject>
<keywords></keywords>
<unit meter="0.025400"/>
<up_axis>Z_UP</up_axis>
</asset>
<library_images>
<image id="Map__274-image" name="Map__274">
<init_from>file://C:\Documents and Settings\Brad\My Documents\0 A.D\0 A.D. - New Revision\binaries\data\mods\internal\art\textures\skins\structural\iber_struct.dds</init_from>
</image>
</library_images>
<library_materials>
<material id="Gray" name="Gray">
<instance_effect url="#Gray-fx"/>
</material>
</library_materials>
<library_effects>
<effect id="Gray-fx" name="Gray">
<profile_COMMON>
<technique sid="standard">
<phong>
<emission>
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
<ambient>
<texture texture="Map__274-image" texcoord="CHANNEL0">
<extra>
<technique profile="MAYA">
<wrapU sid="wrapU0">TRUE</wrapU>
<wrapV sid="wrapV0">TRUE</wrapV>
<blend_mode>ADD</blend_mode>
</technique>
</extra>
</texture>
</ambient>
<diffuse>
<texture texture="Map__274-image" texcoord="CHANNEL0">
<extra>
<technique profile="MAYA">
<wrapU sid="wrapU0">TRUE</wrapU>
<wrapV sid="wrapV0">TRUE</wrapV>
<blend_mode>ADD</blend_mode>
</technique>
</extra>
</texture>
</diffuse>
<specular>
<color sid="specular">0.000000 0.000000 0.000000 1.000000</color>
</specular>
<shininess>
<float sid="shininess">2.000000</float>
</shininess>
<reflective>
<color sid="reflective">0.000000 0.000000 0.000000 1.000000</color>
</reflective>
<reflectivity>
<float sid="reflectivity">1.000000</float>
</reflectivity>
<transparent>
<color sid="transparent">1.000000 1.000000 1.000000 1.000000</color>
</transparent>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
</phong>
</technique>
</profile_COMMON>
</effect>
</library_effects>
<library_geometries>
<geometry id="mill-lib" name="millMesh">
<mesh>
<source id="mill-lib-Position">
<float_array id="mill-lib-Position-array" count="441">
5.697500 0.614850 -3.012700
5.489900 1.070850 2.220000
5.848900 4.804350 1.536800
6.095500 5.163450 -3.012700
-5.252500 5.925550 -3.012700
-5.252500 5.925550 0.926000
1.702800 5.316950 0.926000
1.702800 5.316950 -3.012700
-4.255100 1.787950 0.926000
-4.765900 1.581750 1.707100
-0.242600 1.186050 1.707100
-0.687000 1.475750 0.926000
-4.806600 1.116650 -3.012700
-4.255100 1.787950 -3.012700
-0.283300 0.720950 -3.012700
-0.687000 1.475750 -3.012700
-6.095500 1.646650 -3.012700
-5.811900 2.059550 2.220000
-5.445600 1.700650 2.279300
-5.717700 1.196350 -3.012700
-5.441300 1.695650 2.280200
5.061800 0.776750 2.280200
5.247300 0.237050 -3.012700
-5.697500 6.195149 -3.012700
-5.517100 5.798750 1.536800
-5.247300 6.572950 -3.012700
-5.090100 6.115650 1.472500
5.717700 5.613650 -3.012700
5.483400 5.190650 1.472500
-5.901300 1.549550 3.012700
-5.465300 6.533450 2.109200
6.008300 5.529650 2.109200
5.572200 0.545750 3.012700
-5.912900 1.417250 2.278300
5.560700 0.413450 2.278300
5.996700 5.397350 1.374800
-5.476900 6.401150 1.374800
-0.096100 1.053650 1.730100
-0.096100 1.053650 1.268900
-5.048800 1.487050 1.268900
-5.048800 1.487050 1.730100
-0.077700 1.264150 1.268900
-5.030400 1.697450 1.268900
-0.077700 1.264150 1.730100
-5.030400 1.697450 1.730100
4.843900 -3.222750 1.250500
0.490800 -2.841850 2.421400
0.534600 -2.340250 2.421400
4.887800 -2.721150 1.250500
0.400300 -2.581250 2.000200
4.753400 -2.962050 0.829300
4.968100 -3.864750 1.202400
0.183400 -3.446150 2.489400
0.229000 -2.923950 2.489400
5.013800 -3.342550 1.202400
0.093800 -3.175250 2.068100
4.878500 -3.593850 0.781200
0.402000 -6.244350 1.955000
1.040500 1.054250 1.955000
1.544900 1.010150 1.819400
0.906300 -6.288450 1.819400
1.180200 1.042050 1.466000
0.541700 -6.256550 1.466000
4.850500 -5.080850 1.205400
-0.111700 -4.646650 2.540100
-0.067800 -4.145050 2.540100
4.894400 -4.579250 1.205400
-0.202100 -4.386050 2.118900
4.760000 -4.820150 0.784200
4.573200 -5.634950 1.266500
0.328900 -5.263650 2.408100
0.372800 -4.761950 2.408100
4.617100 -5.133350 1.266500
0.238400 -5.002950 1.986800
4.482700 -5.374250 0.845300
4.748600 -6.245851 1.205400
0.151900 -5.843650 2.441800
0.195800 -5.342051 2.441800
4.792500 -5.744150 1.205400
0.061400 -5.583050 2.020600
4.658100 -5.985150 0.784200
4.751700 -4.461650 1.246200
0.398500 -4.080750 2.417100
0.442400 -3.579150 2.417100
4.795500 -3.959950 1.246200
0.308000 -3.820150 1.995900
4.661200 -4.200950 0.825000
5.077200 -2.617250 1.202400
0.239600 -2.194050 2.503600
0.283500 -1.692450 2.503600
5.121100 -2.115650 1.202400
0.149100 -1.933450 2.082400
4.986700 -2.356650 0.781200
4.807900 -1.971050 1.289400
0.765900 -1.617450 2.376600
0.809800 -1.115850 2.376600
4.851800 -1.469450 1.289400
0.675400 -1.356850 1.955400
4.717400 -1.710450 0.868200
5.185400 -1.380550 1.202400
0.717700 -0.989650 2.404100
0.761600 -0.488050 2.404100
5.229300 -0.878950 1.202400
0.627200 -0.729050 1.982900
5.094900 -1.119950 0.781200
5.443600 -0.802450 1.147000
1.092100 -0.421750 2.317400
1.133600 0.053150 2.317400
5.485100 -0.327550 1.147000
1.000400 -0.174450 1.896200
5.351900 -0.555150 0.725800
5.287700 -0.211950 1.202400
0.691000 0.190250 2.438800
0.734900 0.691850 2.438800
5.331500 0.289650 1.202400
0.600500 0.450850 2.017600
5.197200 0.048750 0.781200
0.817600 -6.036350 -3.012700
0.817600 -6.036350 1.739700
0.863200 -5.514250 1.739700
0.863200 -5.514250 -3.012700
0.406000 -5.737350 1.739700
0.406000 -5.737350 -3.012700
4.686000 -0.146550 -3.012700
4.686000 -0.146550 0.905200
4.729900 0.355050 0.905200
4.729900 0.355050 -3.012700
4.273500 0.142250 0.905200
4.273500 0.142250 -3.012700
1.329800 0.009850 -3.012700
1.329800 0.009850 1.776400
1.371400 0.484650 1.776400
1.371400 0.484650 -3.012700
0.916200 0.285250 1.776400
0.916200 0.285250 -3.012700
4.148100 -6.193250 -3.012700
4.148100 -6.193250 0.837200
4.192000 -5.691650 0.837200
4.192000 -5.691650 -3.012700
3.735600 -5.904450 0.837200
3.735600 -5.904450 -3.012700
3.653900 -6.528851 1.080300
4.292400 0.769750 1.080300
4.796800 0.725650 0.944700
4.158200 -6.572950 0.944700
4.432200 0.757550 0.591300
3.793600 -6.541050 0.591300
</float_array>
<technique_common>
<accessor source="#mill-lib-Position-array" count="147" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="mill-lib-Normal0">
<float_array id="mill-lib-Normal0-array" count="1629">
0.995090 -0.087071 0.047066
0.995090 -0.087072 0.047065
0.995090 -0.087071 0.047066
0.995090 -0.087071 0.047066
0.995090 -0.087071 0.047066
0.995090 -0.087070 0.047067
-0.087168 -0.996194 0.000000
-0.087168 -0.996194 0.000000
-0.087168 -0.996194 0.000000
-0.087168 -0.996194 0.000000
-0.087168 -0.996194 0.000000
-0.087168 -0.996194 0.000000
-0.083005 -0.948827 -0.304692
-0.083004 -0.948830 -0.304684
-0.083015 -0.948809 -0.304746
-0.083005 -0.948827 -0.304692
-0.083015 -0.948809 -0.304746
-0.083018 -0.948804 -0.304761
0.748676 -0.660882 0.052152
0.374331 -0.927295 0.000000
0.493283 -0.869733 0.015388
0.748676 -0.660882 0.052152
0.493283 -0.869733 0.015388
0.771480 -0.633801 0.055804
-0.863991 -0.500959 0.050602
-0.880513 -0.470937 0.054000
-0.653184 -0.757050 0.015034
-0.863991 -0.500959 0.050602
-0.653184 -0.757050 0.015034
-0.546101 -0.837720 0.000000
-0.738285 -0.667422 0.097383
-0.704473 -0.703519 0.093694
-0.758903 -0.643516 0.099766
-0.085349 -0.991634 0.096838
-0.086724 -0.991395 0.098051
-0.086478 -0.991414 0.098082
-0.085349 -0.991634 0.096838
-0.086478 -0.991414 0.098082
-0.085286 -0.991665 0.096575
-0.086810 -0.991592 0.095968
-0.086739 -0.991356 0.098438
-0.086926 -0.991361 0.098221
-0.086810 -0.991592 0.095968
-0.086926 -0.991361 0.098221
-0.087066 -0.991389 0.097817
-0.085286 -0.991665 0.096575
-0.086810 -0.991592 0.095968
-0.087066 -0.991389 0.097817
-0.085286 -0.991665 0.096575
-0.087066 -0.991389 0.097817
-0.085349 -0.991634 0.096838
-0.849084 0.528257 0.000000
-0.849084 0.528257 0.000000
-0.849084 0.528257 0.000000
-0.849084 0.528257 0.000000
-0.849084 0.528257 0.000000
-0.849084 0.528257 0.000000
0.972154 0.234345 0.000000
0.972154 0.234345 0.000000
0.972154 0.234345 0.000000
0.972154 0.234345 0.000000
0.972154 0.234345 0.000000
0.972154 0.234345 0.000000
-0.995091 0.087060 0.047052
-0.995093 0.087049 0.047043
-0.995091 0.087063 0.047054
-0.995091 0.087060 0.047052
-0.995091 0.087063 0.047054
-0.995090 0.087072 0.047061
-0.588032 0.802421 0.101678
-0.582804 0.806107 0.102615
-0.635934 0.766160 0.092667
-0.588032 0.802421 0.101678
-0.635934 0.766160 0.092667
-0.640109 0.762775 0.091843
0.086734 0.991396 0.098038
0.086730 0.991397 0.098030
0.086731 0.991397 0.098032
0.086734 0.991396 0.098038
0.086731 0.991397 0.098032
0.086735 0.991396 0.098040
0.718473 0.688083 0.101682
0.762774 0.640106 0.091870
0.759257 0.644156 0.092692
0.718473 0.688083 0.101682
0.759257 0.644156 0.092692
0.713975 0.692611 0.102617
0.577786 -0.810735 0.094193
0.639594 -0.762163 0.100131
0.635631 -0.765521 0.099758
0.577786 -0.810735 0.094193
0.635631 -0.765521 0.099758
0.572670 -0.814415 0.093692
-0.762234 -0.639510 0.100134
-0.763278 -0.638274 0.100070
-0.738285 -0.667422 0.097383
-0.762234 -0.639510 0.100134
-0.738285 -0.667422 0.097383
-0.758903 -0.643516 0.099766
0.015489 0.177043 0.984081
0.015489 0.177043 0.984081
0.015489 0.177043 0.984081
0.015489 0.177043 0.984081
0.015489 0.177043 0.984081
0.015489 0.177043 0.984081
-0.085765 -0.980297 0.177941
-0.085765 -0.980297 0.177940
-0.085764 -0.980295 0.177951
-0.085765 -0.980297 0.177941
-0.085764 -0.980295 0.177951
-0.085764 -0.980295 0.177952
0.996193 -0.087170 -0.000018
0.996193 -0.087174 -0.000030
0.996196 -0.087135 0.000086
0.996193 -0.087170 -0.000018
0.996196 -0.087135 0.000086
0.996197 -0.087131 0.000098
0.085764 0.980295 -0.177952
0.085764 0.980295 -0.177952
0.085764 0.980295 -0.177951
0.085764 0.980295 -0.177952
0.085764 0.980295 -0.177951
0.085764 0.980295 -0.177951
-0.996195 0.087155 0.000034
-0.996195 0.087155 0.000034
-0.996195 0.087155 0.000035
-0.996195 0.087155 0.000034
-0.996195 0.087155 0.000035
-0.996195 0.087155 0.000035
-0.087175 -0.996193 0.000000
-0.087175 -0.996193 0.000000
-0.087175 -0.996193 0.000000
-0.087175 -0.996193 0.000000
-0.087175 -0.996193 0.000000
-0.087175 -0.996193 0.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.996201 -0.087079 0.000000
0.996201 -0.087079 0.000000
0.996201 -0.087079 0.000000
0.996201 -0.087079 0.000000
0.996201 -0.087079 0.000000
0.996201 -0.087079 0.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
-0.996198 0.087121 0.000000
-0.996198 0.087121 0.000000
-0.996198 0.087121 0.000000
-0.996198 0.087121 0.000000
-0.996198 0.087121 0.000000
-0.996198 0.087121 0.000000
0.257840 -0.022563 0.965924
0.257839 -0.022515 0.965925
0.257840 -0.022518 0.965925
0.257840 -0.022563 0.965924
0.257840 -0.022518 0.965925
0.257840 -0.022566 0.965924
-0.053405 0.874056 -0.482880
-0.053469 0.873976 -0.483018
-0.053464 0.873982 -0.483008
-0.053405 0.874056 -0.482880
-0.053464 0.873982 -0.483008
-0.053400 0.874062 -0.482870
-0.204409 -0.851405 -0.483040
-0.204397 -0.851485 -0.482903
-0.204398 -0.851479 -0.482913
-0.204409 -0.851405 -0.483040
-0.204398 -0.851479 -0.482913
-0.204410 -0.851399 -0.483050
0.962233 -0.084216 -0.258872
0.962233 -0.084216 -0.258872
0.962233 -0.084216 -0.258872
-0.962284 0.084027 0.258747
-0.962284 0.084027 0.258747
-0.962283 0.084027 0.258747
0.257842 -0.022562 0.965924
0.257842 -0.022515 0.965925
0.257842 -0.022519 0.965925
0.257842 -0.022562 0.965924
0.257842 -0.022519 0.965925
0.257842 -0.022565 0.965923
-0.058145 0.865425 -0.497653
-0.058115 0.865464 -0.497588
-0.058117 0.865462 -0.497593
-0.058145 0.865425 -0.497653
-0.058117 0.865462 -0.497593
-0.058147 0.865422 -0.497658
-0.207509 -0.842248 -0.497552
-0.207502 -0.842296 -0.497474
-0.207502 -0.842293 -0.497480
-0.207509 -0.842248 -0.497552
-0.207502 -0.842293 -0.497480
-0.207510 -0.842245 -0.497558
0.962239 -0.084210 -0.258853
0.962239 -0.084210 -0.258853
0.962239 -0.084210 -0.258853
-0.962299 0.084031 0.258689
-0.962299 0.084031 0.258689
-0.962299 0.084031 0.258689
0.257757 -0.022549 0.965947
0.257712 -0.022549 0.965959
0.257714 -0.022549 0.965958
0.257757 -0.022549 0.965947
0.257714 -0.022549 0.965958
0.257759 -0.022549 0.965946
0.691974 -0.060545 -0.719379
0.691882 -0.060528 -0.719469
0.691886 -0.060528 -0.719465
0.691974 -0.060545 -0.719379
0.691886 -0.060528 -0.719465
0.691979 -0.060546 -0.719375
-0.957597 0.083773 -0.275661
-0.957597 0.083773 -0.275661
-0.957597 0.083773 -0.275661
-0.957597 0.083773 -0.275661
-0.957597 0.083773 -0.275661
-0.957597 0.083773 -0.275661
-0.087125 -0.996197 -0.000038
-0.087125 -0.996197 -0.000038
-0.087125 -0.996197 -0.000038
0.087107 0.996199 0.000031
0.087106 0.996199 0.000031
0.087106 0.996199 0.000031
0.257834 -0.022565 0.965926
0.257834 -0.022566 0.965926
0.257834 -0.022566 0.965926
0.257834 -0.022565 0.965926
0.257834 -0.022566 0.965926
0.257834 -0.022565 0.965926
-0.053402 0.874057 -0.482880
-0.053464 0.873976 -0.483020
-0.053460 0.873981 -0.483011
-0.053402 0.874057 -0.482880
-0.053460 0.873981 -0.483011
-0.053398 0.874062 -0.482870
-0.204412 -0.851403 -0.483041
-0.204402 -0.851464 -0.482938
-0.204402 -0.851460 -0.482945
-0.204412 -0.851403 -0.483041
-0.204402 -0.851460 -0.482945
-0.204413 -0.851399 -0.483048
0.962234 -0.084214 -0.258871
0.962234 -0.084214 -0.258871
0.962234 -0.084214 -0.258871
-0.962295 0.084220 0.258640
-0.962295 0.084220 0.258640
-0.962295 0.084220 0.258640
0.257833 -0.022565 0.965926
0.257833 -0.022561 0.965926
0.257833 -0.022561 0.965926
0.257833 -0.022565 0.965926
0.257833 -0.022561 0.965926
0.257833 -0.022565 0.965926
-0.053396 0.874059 -0.482876
-0.053422 0.874026 -0.482933
-0.053420 0.874029 -0.482928
-0.053396 0.874059 -0.482876
-0.053420 0.874029 -0.482928
-0.053394 0.874062 -0.482871
-0.204398 -0.851404 -0.483046
-0.204392 -0.851448 -0.482970
-0.204392 -0.851445 -0.482976
-0.204398 -0.851404 -0.483046
-0.204392 -0.851445 -0.482976
-0.204399 -0.851400 -0.483052
0.962234 -0.084214 -0.258871
0.962234 -0.084214 -0.258871
0.962234 -0.084214 -0.258871
-0.962253 0.084200 0.258805
-0.962253 0.084200 0.258805
-0.962253 0.084200 0.258805
0.257836 -0.022561 0.965925
0.257836 -0.022566 0.965925
0.257836 -0.022566 0.965925
0.257836 -0.022561 0.965925
0.257836 -0.022566 0.965925
0.257836 -0.022561 0.965925
-0.053466 0.873981 -0.483010
-0.053465 0.873982 -0.483008
-0.053465 0.873982 -0.483008
-0.053466 0.873981 -0.483010
-0.053465 0.873982 -0.483008
-0.053466 0.873981 -0.483010
-0.204405 -0.851405 -0.483041
-0.204393 -0.851485 -0.482905
-0.204393 -0.851479 -0.482914
-0.204405 -0.851405 -0.483041
-0.204393 -0.851479 -0.482914
-0.204406 -0.851399 -0.483051
0.962238 -0.084197 -0.258862
0.962238 -0.084197 -0.258862
0.962238 -0.084197 -0.258862
-0.962238 0.084215 0.258853
-0.962238 0.084215 0.258853
-0.962238 0.084215 0.258853
0.257840 -0.022514 0.965925
0.257841 -0.022566 0.965924
0.257841 -0.022562 0.965924
0.257840 -0.022514 0.965925
0.257841 -0.022562 0.965924
0.257840 -0.022510 0.965925
-0.053468 0.873977 -0.483017
-0.053465 0.873981 -0.483010
-0.053465 0.873981 -0.483010
-0.053468 0.873977 -0.483017
-0.053465 0.873981 -0.483010
-0.053469 0.873977 -0.483017
-0.204404 -0.851405 -0.483040
-0.204393 -0.851485 -0.482905
-0.204394 -0.851479 -0.482915
-0.204404 -0.851405 -0.483040
-0.204394 -0.851479 -0.482915
-0.204405 -0.851399 -0.483051
0.962282 -0.084009 -0.258757
0.962282 -0.084009 -0.258757
0.962282 -0.084009 -0.258757
-0.962238 0.084215 0.258854
-0.962238 0.084215 0.258854
-0.962238 0.084215 0.258854
0.257837 -0.022566 0.965925
0.257837 -0.022566 0.965925
0.257837 -0.022566 0.965925
0.257837 -0.022566 0.965925
0.257837 -0.022566 0.965925
0.257837 -0.022566 0.965925
-0.053461 0.873981 -0.483011
-0.053461 0.873981 -0.483011
-0.053461 0.873981 -0.483011
-0.053461 0.873981 -0.483011
-0.053461 0.873981 -0.483011
-0.053461 0.873981 -0.483011
-0.204380 -0.851486 -0.482908
-0.204380 -0.851486 -0.482908
-0.204380 -0.851486 -0.482908
-0.204380 -0.851486 -0.482908
-0.204380 -0.851486 -0.482908
-0.204380 -0.851486 -0.482908
0.962238 -0.084216 -0.258854
0.962238 -0.084216 -0.258854
0.962238 -0.084216 -0.258854
-0.962238 0.084215 0.258853
-0.962238 0.084215 0.258853
-0.962238 0.084215 0.258853
0.257836 -0.022566 0.965925
0.257836 -0.022566 0.965925
0.257836 -0.022566 0.965925
0.257836 -0.022566 0.965925
0.257836 -0.022566 0.965925
0.257836 -0.022566 0.965925
-0.053461 0.873981 -0.483011
-0.053461 0.873981 -0.483011
-0.053461 0.873981 -0.483011
-0.053461 0.873981 -0.483011
-0.053461 0.873981 -0.483011
-0.053461 0.873981 -0.483011
-0.204380 -0.851487 -0.482908
-0.204380 -0.851486 -0.482908
-0.204380 -0.851486 -0.482908
-0.204380 -0.851487 -0.482908
-0.204380 -0.851486 -0.482908
-0.204380 -0.851486 -0.482908
0.962238 -0.084214 -0.258854
0.962238 -0.084214 -0.258854
0.962238 -0.084214 -0.258854
-0.962238 0.084215 0.258853
-0.962238 0.084215 0.258853
-0.962238 0.084215 0.258853
0.257836 -0.022566 0.965925
0.257836 -0.022566 0.965925
0.257836 -0.022566 0.965925
0.257836 -0.022566 0.965925
0.257836 -0.022566 0.965925
0.257836 -0.022566 0.965925
-0.053450 0.873980 -0.483014
-0.053450 0.873980 -0.483014
-0.053450 0.873980 -0.483014
-0.053450 0.873980 -0.483014
-0.053450 0.873980 -0.483014
-0.053450 0.873980 -0.483014
-0.204390 -0.851485 -0.482906
-0.204390 -0.851485 -0.482906
-0.204390 -0.851485 -0.482906
-0.204390 -0.851485 -0.482906
-0.204390 -0.851485 -0.482906
-0.204390 -0.851485 -0.482906
0.962239 -0.084214 -0.258853
0.962239 -0.084214 -0.258853
0.962239 -0.084214 -0.258853
-0.962238 0.084215 0.258853
-0.962238 0.084215 0.258853
-0.962238 0.084215 0.258853
0.257829 -0.022531 0.965928
0.257829 -0.022531 0.965928
0.257829 -0.022531 0.965928
0.257829 -0.022531 0.965928
0.257829 -0.022531 0.965928
0.257829 -0.022531 0.965928
-0.047182 0.884957 -0.463276
-0.047182 0.884958 -0.463275
-0.047182 0.884958 -0.463275
-0.047182 0.884957 -0.463276
-0.047182 0.884958 -0.463275
-0.047182 0.884957 -0.463276
-0.200140 -0.863305 -0.463302
-0.200140 -0.863305 -0.463301
-0.200140 -0.863305 -0.463301
-0.200140 -0.863305 -0.463302
-0.200140 -0.863305 -0.463301
-0.200140 -0.863305 -0.463302
0.962247 -0.084088 -0.258862
0.962247 -0.084088 -0.258862
0.962247 -0.084088 -0.258862
-0.962247 0.084088 0.258863
-0.962247 0.084088 0.258863
-0.962247 0.084088 0.258863
0.257840 -0.022518 0.965925
0.257841 -0.022566 0.965924
0.257841 -0.022563 0.965924
0.257840 -0.022518 0.965925
0.257841 -0.022563 0.965924
0.257840 -0.022515 0.965925
-0.053410 0.874052 -0.482887
-0.053466 0.873981 -0.483010
-0.053462 0.873986 -0.483001
-0.053410 0.874052 -0.482887
-0.053462 0.873986 -0.483001
-0.053406 0.874058 -0.482878
-0.204405 -0.851405 -0.483041
-0.204393 -0.851485 -0.482905
-0.204393 -0.851479 -0.482915
-0.204405 -0.851405 -0.483041
-0.204393 -0.851479 -0.482915
-0.204406 -0.851399 -0.483051
0.962278 -0.084027 -0.258766
0.962278 -0.084027 -0.258766
0.962278 -0.084027 -0.258766
-0.962238 0.084215 0.258853
-0.962238 0.084215 0.258853
-0.962238 0.084215 0.258853
0.996208 -0.087008 0.000000
0.996208 -0.087008 0.000000
0.996208 -0.087008 0.000000
0.996208 -0.087008 0.000000
0.996208 -0.087008 0.000000
0.996208 -0.087008 0.000000
-0.438545 0.898709 0.000000
-0.438545 0.898709 0.000000
-0.438545 0.898709 0.000000
-0.438545 0.898709 0.000000
-0.438545 0.898709 0.000000
-0.438545 0.898709 0.000000
-0.587727 -0.809059 0.000000
-0.587727 -0.809059 0.000000
-0.587727 -0.809059 0.000000
-0.587727 -0.809059 0.000000
-0.587727 -0.809059 0.000000
-0.587727 -0.809059 0.000000
0.996192 -0.087188 0.000000
0.996192 -0.087188 0.000000
0.996192 -0.087188 0.000000
0.996192 -0.087188 0.000000
0.996192 -0.087188 0.000000
0.996192 -0.087188 0.000000
-0.422581 0.906325 0.000000
-0.422581 0.906325 0.000000
-0.422581 0.906325 0.000000
-0.422581 0.906325 0.000000
-0.422581 0.906325 0.000000
-0.422581 0.906325 0.000000
-0.573529 -0.819185 0.000000
-0.573530 -0.819185 0.000000
-0.573529 -0.819185 0.000000
-0.573529 -0.819185 0.000000
-0.573529 -0.819185 0.000000
-0.573530 -0.819185 0.000000
0.996184 -0.087281 0.000000
0.996184 -0.087281 0.000000
0.996184 -0.087281 0.000000
0.996184 -0.087281 0.000000
0.996184 -0.087281 0.000000
0.996184 -0.087281 0.000000
-0.401241 0.915973 0.000000
-0.401241 0.915973 0.000000
-0.401241 0.915973 0.000000
-0.401241 0.915973 0.000000
-0.401241 0.915973 0.000000
-0.401241 0.915973 0.000000
-0.554236 -0.832360 0.000000
-0.554236 -0.832360 0.000000
-0.554236 -0.832360 0.000000
-0.554236 -0.832360 0.000000
-0.554236 -0.832360 0.000000
-0.554236 -0.832360 0.000000
0.996192 -0.087188 0.000000
0.996192 -0.087188 0.000000
0.996192 -0.087188 0.000000
0.996192 -0.087188 0.000000
0.996192 -0.087188 0.000000
0.996192 -0.087188 0.000000
-0.422581 0.906325 0.000000
-0.422581 0.906325 0.000000
-0.422581 0.906325 0.000000
-0.422581 0.906325 0.000000
-0.422581 0.906325 0.000000
-0.422581 0.906325 0.000000
-0.573528 -0.819186 0.000000
-0.573528 -0.819186 0.000000
-0.573528 -0.819186 0.000000
-0.573528 -0.819186 0.000000
-0.573528 -0.819186 0.000000
-0.573528 -0.819186 0.000000
0.257756 -0.022549 0.965947
0.257711 -0.022549 0.965959
0.257714 -0.022549 0.965958
0.257756 -0.022549 0.965947
0.257714 -0.022549 0.965958
0.257759 -0.022549 0.965946
0.691979 -0.060545 -0.719375
0.691980 -0.060546 -0.719374
0.691980 -0.060546 -0.719374
0.691979 -0.060545 -0.719375
0.691980 -0.060546 -0.719374
0.691978 -0.060545 -0.719375
-0.957594 0.083785 -0.275669
-0.957546 0.083769 -0.275843
-0.957548 0.083769 -0.275834
-0.957594 0.083785 -0.275669
-0.957548 0.083769 -0.275834
-0.957596 0.083786 -0.275661
-0.087125 -0.996197 -0.000038
-0.087125 -0.996197 -0.000038
-0.087125 -0.996197 -0.000038
0.087112 0.996199 0.000050
0.087112 0.996198 0.000050
0.087112 0.996198 0.000050
</float_array>
<technique_common>
<accessor source="#mill-lib-Normal0-array" count="543" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="mill-lib-UV0">
<float_array id="mill-lib-UV0-array" count="382">
0.107600 0.245600
0.107600 0.494000
0.006100 0.461600
0.006100 0.245600
0.287300 0.245600
0.287300 0.432600
0.160900 0.432600
0.160900 0.245600
0.260100 0.432600
0.270000 0.469700
0.178700 0.469700
0.188100 0.432600
0.270000 0.245600
0.260100 0.245600
0.178700 0.245600
0.188100 0.245600
0.296700 0.245600
0.296700 0.494000
0.288400 0.496900
0.288300 0.245600
0.288300 0.496900
0.067200 0.496900
0.067200 0.245600
0.268200 0.245600
0.268200 0.432600
0.090400 0.432600
0.090400 0.245600
0.087300 0.432600
0.087300 0.245600
0.265100 0.245600
0.265100 0.432600
0.006100 0.245600
0.107600 0.245600
0.107600 0.461600
0.006100 0.494000
0.058800 0.245600
0.067200 0.245600
0.067200 0.458500
0.058800 0.461600
0.288300 0.245600
0.288300 0.458500
0.296700 0.245600
0.296700 0.461600
0.058800 0.494000
0.058800 0.245600
0.000500 0.754900
0.000500 0.639100
0.175100 0.639100
0.175100 0.754900
0.092900 0.953600
0.092900 0.996500
0.297300 0.996500
0.297300 0.953600
0.092900 0.953600
0.092900 0.996500
0.297300 0.996500
0.297300 0.953600
0.094500 0.953300
0.094500 0.995600
0.218200 0.995600
0.218200 0.953300
0.963700 0.149500
0.982000 0.149500
0.982000 0.109400
0.963700 0.109400
0.120000 0.821600
0.120000 0.922600
0.130300 0.922600
0.130300 0.821600
0.120200 0.821600
0.120200 0.922600
0.130500 0.922600
0.130500 0.821600
0.119800 0.822000
0.119800 0.923000
0.130200 0.923000
0.130200 0.822000
0.994600 0.113500
0.970500 0.154900
0.946400 0.113500
0.970500 0.154900
0.994600 0.113500
0.946400 0.113500
0.106400 0.822000
0.106400 0.923800
