1
0
forked from 0ad/0ad
0ad/binaries/data/mods/public/art/meshes/props/special/skeleton.dae

2422 lines
73 KiB (Stored with Git LFS)
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<COLLADA xmlns="http://www.collada.org/2005/11/COLLADASchema" version="1.4.0">
<asset>
<contributor>
<author></author>
<authoring_tool>FBX COLLADA exporter</authoring_tool>
<comments></comments>
</contributor>
<created>2010-11-24T05:11:27Z</created>
<modified>2010-11-24T05:11:27Z</modified>
<revision></revision>
<title></title>
<subject></subject>
<keywords></keywords>
<unit meter="0.025400"/>
<up_axis>Y_UP</up_axis>
</asset>
<library_images>
<image id="Map__333-image" name="Map__333">
<init_from>file://C:\Documents and Settings\Michael\My Documents\0 A.D\0 A.D. - New Revision\binaries\data\mods\internal\art\textures\skins\props\skeleton_1.dds</init_from>
</image>
</library_images>
<library_materials>
<material id="Material__1" name="Material__1">
<instance_effect url="#Material__1-fx"/>
</material>
</library_materials>
<library_effects>
<effect id="Material__1-fx" name="Material__1">
<profile_COMMON>
<technique sid="standard">
<phong>
<emission>
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
<ambient>
<color sid="ambient">0.588000 0.588000 0.588000 1.000000</color>
</ambient>
<diffuse>
<texture texture="Map__333-image" texcoord="CHANNEL0">
<extra>
<technique profile="MAYA">
<wrapU sid="wrapU0">TRUE</wrapU>
<wrapV sid="wrapV0">TRUE</wrapV>
<blend_mode>ADD</blend_mode>
</technique>
</extra>
</texture>
</diffuse>
<specular>
<color sid="specular">0.000000 0.000000 0.000000 1.000000</color>
</specular>
<shininess>
<float sid="shininess">2.000000</float>
</shininess>
<reflective>
<color sid="reflective">0.000000 0.000000 0.000000 1.000000</color>
</reflective>
<reflectivity>
<float sid="reflectivity">1.000000</float>
</reflectivity>
<transparent>
<color sid="transparent">1.000000 1.000000 1.000000 1.000000</color>
</transparent>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
</phong>
</technique>
</profile_COMMON>
</effect>
</library_effects>
<library_geometries>
<geometry id="Mesh-lib" name="MeshMesh">
<mesh>
<source id="Mesh-lib-Position">
<float_array id="Mesh-lib-Position-array" count="513">
-0.205968 -0.382118 0.084505
-0.205666 0.063400 0.097897
-0.199805 -0.422946 0.047713
-0.172774 -0.423219 0.037951
-0.151259 -0.478376 0.110357
-0.177747 -0.008014 0.104405
-0.163858 -0.539235 0.103243
-0.216282 -0.506430 0.074931
-0.146761 0.074795 0.071149
-0.121382 -0.416949 0.038166
-0.116188 0.067095 0.112862
-0.104237 -0.430549 0.071799
-0.141780 0.021467 0.133683
-0.126384 -0.552859 0.051376
-0.218358 -0.733794 0.048163
-0.169148 -0.745483 0.097073
-0.221188 -0.712263 0.026091
-0.151334 -0.700447 -0.002482
-0.125883 -0.776771 0.032357
-0.199867 -1.089869 0.094097
-0.229351 -1.072733 0.078413
-0.210114 -1.062349 0.053906
-0.168752 -1.072399 0.046991
-0.178906 -1.090436 0.069266
-0.227614 -1.183270 0.040877
-0.186905 -1.193857 0.046979
-0.243624 -1.185085 0.084054
-0.190327 -1.197631 0.093380
-0.217532 -1.164394 0.264546
-0.150961 -1.167131 0.266671
-0.026583 0.136422 0.579923
0.045035 -0.001847 0.622771
0.150628 -0.030171 0.741143
0.034050 0.212251 0.634664
0.112012 0.226466 0.612046
0.037358 0.248416 1.044750
0.270712 0.227915 1.109658
0.306884 0.250057 1.072560
0.247907 0.252646 0.919390
0.009220 0.238722 0.984641
0.030518 0.214549 1.063595
0.084502 0.158906 1.057030
0.222794 -0.055265 0.926506
0.306025 0.187337 1.085876
0.036485 0.126603 1.013347
-0.009073 0.184221 0.990114
-0.019052 0.223229 0.996521
-0.017648 0.250059 1.026623
-0.015276 0.220120 1.053783
0.013294 0.173490 1.051604
-0.003033 0.169079 1.011867
-0.037864 0.198675 0.986561
-0.099952 0.242167 0.644126
-0.132771 0.237819 0.654239
-0.153554 0.216885 0.620543
-0.117962 0.188930 0.630410
-0.090903 0.216206 0.609761
-0.143101 0.247061 0.600826
-0.108161 0.255292 0.599054
-0.191220 0.218039 0.489890
-0.143306 0.173213 0.518665
-0.115473 0.218539 0.463581
-0.178060 0.243468 0.464399
-0.134261 0.253642 0.462375
-0.207178 0.208456 0.282665
-0.188823 0.189904 0.289970
-0.170638 0.207742 0.271930
-0.198424 0.220733 0.270866
-0.178272 0.224537 0.271027
-0.197162 0.172825 0.242166
-0.184217 0.234128 0.177307
-0.157013 0.176952 0.247574
-0.155925 0.236599 0.169120
-0.168841 0.181195 0.143501
-0.144891 0.237439 0.101817
-0.138683 0.179233 0.176788
-0.127748 0.226314 0.142002
0.216742 0.121077 0.479163
0.164223 -0.018610 0.574700
0.188062 0.199402 0.568139
0.501780 0.204653 0.870735
0.356523 0.225424 1.081357
0.479066 0.192893 0.797078
0.517231 0.168253 0.888717
0.457542 0.129456 0.922765
0.460231 0.089554 0.855957
0.494365 0.133125 0.796327
0.542186 0.191345 0.819775
0.516530 0.166802 0.791273
0.556671 0.161665 0.853542
0.518266 0.124465 0.872399
0.503208 0.118544 0.823761
0.534355 0.135875 0.777184
0.578962 0.109695 0.452505
0.544271 0.115266 0.447761
0.594684 0.073187 0.426244
0.559825 0.056738 0.451515
0.530184 0.076717 0.423698
0.581921 0.093883 0.396071
0.546693 0.105285 0.394583
0.569288 -0.005102 0.356037
0.614236 0.017160 0.304986
0.534469 0.017224 0.289445
0.598008 0.031288 0.272137
0.553905 0.045579 0.270402
0.583905 -0.099412 0.145744
0.602234 -0.090768 0.129378
0.564106 -0.090860 0.123948
0.592533 -0.085494 0.114520
0.572498 -0.078329 0.114358
0.584835 -0.144388 0.116109
0.568009 -0.138119 0.038936
0.545575 -0.129778 0.120972
0.539045 -0.137106 0.033505
0.543137 -0.208349 0.047390
0.520558 -0.203875 -0.004252
0.517672 -0.174254 0.070034
0.506926 -0.164844 0.023413
0.326603 0.199401 1.021156
0.280536 0.161172 1.023888
0.281438 0.223849 1.010985
0.250467 0.201928 1.047889
0.213550 0.213279 0.941272
0.237061 0.238433 0.895790
0.231023 0.174218 0.895582
0.281988 0.211333 0.914440
0.077775 0.211142 0.371198
0.050180 0.193025 0.367424
0.052116 0.234005 0.373582
0.028118 0.216134 0.385929
-0.014492 0.152804 0.119990
0.019557 0.133306 0.121591
0.053158 0.153172 0.113210
0.275398 0.124443 0.203690
0.028206 0.012823 0.167146
0.019763 0.188460 0.118877
-0.228502 0.128917 0.264061
-0.168675 0.044484 0.092879
0.021726 0.119017 0.036567
0.051445 -0.059702 0.123714
0.236448 0.049095 0.076817
0.299389 -1.179208 0.216398
0.365936 -1.175545 0.215078
0.340482 -1.195574 0.041604
0.393693 -1.181721 0.033756
0.337378 -1.188214 -0.004388
0.378002 -1.176712 -0.009286
0.327945 -1.086957 0.025856
0.317747 -1.067348 0.004974
0.358927 -1.057395 0.013017
0.378097 -1.069446 0.036803
0.348702 -1.088097 0.050838
0.278005 -0.773855 0.020785
0.300645 -0.694819 -0.010097
0.370931 -0.704671 0.018392
0.320107 -0.743350 0.087552
0.368920 -0.727371 0.039443
0.268795 -0.550133 0.049624
0.204394 0.025486 0.118046
0.240815 -0.429323 0.074694
0.161562 0.069765 0.093772
0.257352 -0.413566 0.041649
0.200103 0.078517 0.052458
0.356542 -0.500262 0.075683
0.305611 -0.536727 0.102391
0.275134 -0.000341 0.101641
0.290111 -0.476569 0.111800
0.309079 -0.417424 0.041558
0.336106 -0.416255 0.051539
0.266909 0.068030 0.075811
0.340218 -0.376397 0.089936
</float_array>
<technique_common>
<accessor source="#Mesh-lib-Position-array" count="171" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="Mesh-lib-Normal0">
<float_array id="Mesh-lib-Normal0-array" count="2718">
-0.751335 -0.009674 -0.659810
-0.971770 0.218848 -0.088046
-0.144536 0.024140 -0.989196
-0.751335 -0.009674 -0.659810
-0.751671 0.005097 0.659474
-0.971770 0.218848 -0.088046
-0.751671 0.005097 0.659474
-0.026154 -0.082278 0.996246
-0.397290 0.141850 0.906644
-0.751671 0.005097 0.659474
0.170782 -0.133519 0.976196
-0.026154 -0.082278 0.996246
-0.751671 0.005097 0.659474
-0.998321 -0.021058 -0.053835
0.170782 -0.133519 0.976196
-0.751671 0.005097 0.659474
-0.751335 -0.009674 -0.659810
-0.998321 -0.021058 -0.053835
-0.998321 -0.021058 -0.053835
-0.751335 -0.009674 -0.659810
-0.144536 0.024140 -0.989196
-0.352214 0.875332 -0.331248
0.597430 0.006653 -0.801843
-0.144536 0.024140 -0.989196
-0.352214 0.875332 -0.331248
-0.144536 0.024140 -0.989196
-0.971770 0.218848 -0.088046
0.597430 0.006653 -0.801843
0.925810 0.351665 0.138371
0.924894 -0.116092 0.362041
0.924894 -0.116092 0.362041
-0.183294 0.270150 0.945189
-0.026154 -0.082278 0.996246
0.924894 -0.116092 0.362041
0.925810 0.351665 0.138371
-0.183294 0.270150 0.945189
0.597430 0.006653 -0.801843
0.924894 -0.116092 0.362041
0.955107 -0.103336 -0.277566
0.955107 -0.103336 -0.277566
0.924894 -0.116092 0.362041
0.170782 -0.133519 0.976196
0.924894 -0.116092 0.362041
-0.026154 -0.082278 0.996246
0.170782 -0.133519 0.976196
0.597430 0.006653 -0.801843
0.955107 -0.103336 -0.277566
-0.144536 0.024140 -0.989196
0.170782 -0.133519 0.976196
-0.998321 -0.021058 -0.053835
-0.920805 -0.004364 0.389996
-0.920805 -0.004364 0.389996
0.135716 -0.033876 0.990143
0.170782 -0.133519 0.976196
-0.816462 -0.001221 -0.577380
-0.998321 -0.021058 -0.053835
-0.144536 0.024140 -0.989196
-0.144536 0.024140 -0.989196
0.248787 -0.002838 -0.968535
-0.816462 -0.001221 -0.577380
-0.816462 -0.001221 -0.577380
-0.920805 -0.004364 0.389996
-0.998321 -0.021058 -0.053835
0.998749 -0.047304 0.015351
0.955107 -0.103336 -0.277566
0.170782 -0.133519 0.976196
0.170782 -0.133519 0.976196
0.135716 -0.033876 0.990143
0.998749 -0.047304 0.015351
0.248787 -0.002838 -0.968535
-0.144536 0.024140 -0.989196
0.955107 -0.103336 -0.277566
0.955107 -0.103336 -0.277566
0.998749 -0.047304 0.015351
0.248787 -0.002838 -0.968535
0.234321 0.633595 0.737297
0.135716 -0.033876 0.990143
-0.920805 -0.004364 0.389996
-0.920805 -0.004364 0.389996
-0.928770 0.339610 0.148473
0.234321 0.633595 0.737297
-0.612903 0.017212 -0.789941
-0.816462 -0.001221 -0.577380
0.248787 -0.002838 -0.968535
0.248787 -0.002838 -0.968535
0.560808 -0.110416 -0.820521
-0.612903 0.017212 -0.789941
-0.928770 0.339610 0.148473
-0.920805 -0.004364 0.389996
-0.816462 -0.001221 -0.577380
-0.816462 -0.001221 -0.577380
-0.612903 0.017212 -0.789941
-0.928770 0.339610 0.148473
0.998749 -0.047304 0.015351
0.135716 -0.033876 0.990143
0.234321 0.633595 0.737297
0.234321 0.633595 0.737297
0.990509 0.100894 0.093234
0.998749 -0.047304 0.015351
0.560808 -0.110416 -0.820521
0.248787 -0.002838 -0.968535
0.998749 -0.047304 0.015351
0.998749 -0.047304 0.015351
0.990509 0.100894 0.093234
0.560808 -0.110416 -0.820521
-0.521195 0.110782 -0.846187
-0.612903 0.017212 -0.789941
0.560808 -0.110416 -0.820521
0.560808 -0.110416 -0.820521
0.760155 -0.043916 -0.648213
-0.521195 0.110782 -0.846187
-0.928770 0.339610 0.148473
-0.612903 0.017212 -0.789941
-0.521195 0.110782 -0.846187
-0.521195 0.110782 -0.846187
-0.976867 0.138920 -0.162481
-0.928770 0.339610 0.148473
0.560808 -0.110416 -0.820521
0.990509 0.100894 0.093234
0.991241 -0.130680 -0.018006
0.991241 -0.130680 -0.018006
0.760155 -0.043916 -0.648213
0.560808 -0.110416 -0.820521
0.234321 0.633595 0.737297
-0.928770 0.339610 0.148473
-0.598163 0.712241 0.367199
-0.598163 0.712241 0.367199
0.645070 0.730430 0.224281
0.234321 0.633595 0.737297
0.234321 0.633595 0.737297
0.645070 0.730430 0.224281
0.990509 0.100894 0.093234
-0.928770 0.339610 0.148473
-0.976867 0.138920 -0.162481
-0.598163 0.712241 0.367199
0.990509 0.100894 0.093234
0.645070 0.730430 0.224281
0.991241 -0.130680 -0.018006
-0.391339 0.861110 -0.324503
0.086001 0.996246 -0.009552
-0.024384 0.981048 -0.192175
-0.621784 -0.727928 0.288919
0.050325 -0.903928 0.424665
-0.116337 -0.459426 0.880551
-0.997681 -0.019562 0.064791
-0.621784 -0.727928 0.288919
-0.854396 -0.303781 -0.421522
-0.508286 -0.858028 0.073336
-0.170232 -0.983123 -0.066805
0.050325 -0.903928 0.424665
-0.621784 -0.727928 0.288919
-0.997681 -0.019562 0.064791
-0.508286 -0.858028 0.073336
-0.508286 -0.858028 0.073336
0.050325 -0.903928 0.424665
-0.621784 -0.727928 0.288919
-0.854396 -0.303781 -0.421522
-0.391339 0.861110 -0.324503
-0.997681 -0.019562 0.064791
-0.525407 0.844783 -0.101169
-0.997681 -0.019562 0.064791
-0.391339 0.861110 -0.324503
-0.391339 0.861110 -0.324503
-0.024384 0.981048 -0.192175
-0.525407 0.844783 -0.101169
-0.031007 0.950652 0.308634
0.086001 0.996246 -0.009552
-0.391339 0.861110 -0.324503
-0.031007 0.950652 0.308634
-0.391339 0.861110 -0.324503
0.431471 0.676199 -0.597095
0.431471 0.676199 -0.597095
-0.252937 0.943785 0.212805
-0.031007 0.950652 0.308634
-0.027894 0.227637 0.973327
-0.031007 0.950652 0.308634
-0.252937 0.943785 0.212805
-0.252937 0.943785 0.212805
-0.657796 0.027558 0.752648
-0.027894 0.227637 0.973327
-0.116337 -0.459426 0.880551
-0.027894 0.227637 0.973327
-0.657796 0.027558 0.752648
-0.657796 0.027558 0.752648
-0.674001 -0.323435 0.664113
-0.116337 -0.459426 0.880551
-0.621784 -0.727928 0.288919
-0.116337 -0.459426 0.880551
-0.674001 -0.323435 0.664113
-0.674001 -0.323435 0.664113
-0.640309 -0.728233 0.244270
-0.621784 -0.727928 0.288919
-0.854396 -0.303781 -0.421522
-0.621784 -0.727928 0.288919
-0.640309 -0.728233 0.244270
-0.640309 -0.728233 0.244270
0.543809 -0.321635 -0.775109
-0.854396 -0.303781 -0.421522
0.431471 0.676199 -0.597095
-0.391339 0.861110 -0.324503
-0.854396 -0.303781 -0.421522
-0.854396 -0.303781 -0.421522
0.543809 -0.321635 -0.775109
0.431471 0.676199 -0.597095
-0.252937 0.943785 0.212805
0.431471 0.676199 -0.597095
0.721152 0.689077 -0.071261
0.721152 0.689077 -0.071261
-0.453932 0.860561 0.230872
-0.252937 0.943785 0.212805
-0.657796 0.027558 0.752648
-0.252937 0.943785 0.212805
-0.453932 0.860561 0.230872
-0.453932 0.860561 0.230872
-0.943358 0.002197 0.331767
-0.657796 0.027558 0.752648
-0.674001 -0.323435 0.664113
-0.657796 0.027558 0.752648
-0.943358 0.002197 0.331767
-0.943358 0.002197 0.331767
-0.324168 -0.914914 0.240364
-0.674001 -0.323435 0.664113
-0.640309 -0.728233 0.244270
-0.674001 -0.323435 0.664113
-0.324168 -0.914914 0.240364
0.543809 -0.321635 -0.775109
-0.640309 -0.728233 0.244270
-0.324168 -0.914914 0.240364
-0.324168 -0.914914 0.240364
0.977172 0.003265 -0.212348
0.543809 -0.321635 -0.775109
0.431471 0.676199 -0.597095
0.543809 -0.321635 -0.775109
0.977172 0.003265 -0.212348
0.977172 0.003265 -0.212348
0.721152 0.689077 -0.071261
0.431471 0.676199 -0.597095
-0.545854 0.801538 0.244026
-0.453932 0.860561 0.230872
0.721152 0.689077 -0.071261
0.721152 0.689077 -0.071261
0.465926 0.884213 -0.031800
-0.545854 0.801538 0.244026
-0.943358 0.002197 0.331767
-0.453932 0.860561 0.230872
-0.545854 0.801538 0.244026
0.977172 0.003265 -0.212348
0.465926 0.884213 -0.031800
0.721152 0.689077 -0.071261
-0.324168 -0.914914 0.240364
-0.943358 0.002197 0.331767
-0.959075 -0.102512 0.263833
-0.959075 -0.102512 0.263833
0.005921 -0.999909 0.010041
-0.324168 -0.914914 0.240364
0.977172 0.003265 -0.212348
-0.324168 -0.914914 0.240364
0.005921 -0.999909 0.010041
0.005921 -0.999909 0.010041
0.940825 -0.161351 -0.297952
0.977172 0.003265 -0.212348
-0.568194 0.816584 0.101596
-0.545854 0.801538 0.244026
0.465926 0.884213 -0.031800
0.465926 0.884213 -0.031800
0.407514 0.892422 -0.193609
-0.568194 0.816584 0.101596
-0.959075 -0.102512 0.263833
-0.943358 0.002197 0.331767
-0.545854 0.801538 0.244026
-0.545854 0.801538 0.244026
-0.568194 0.816584 0.101596
-0.959075 -0.102512 0.263833
0.465926 0.884213 -0.031800
0.977172 0.003265 -0.212348
0.940825 -0.161351 -0.297952
0.940825 -0.161351 -0.297952
0.407514 0.892422 -0.193609
0.465926 0.884213 -0.031800
0.005921 -0.999909 0.010041
-0.959075 -0.102512 0.263833
-0.994720 0.065493 0.078951
-0.994720 0.065493 0.078951
-0.239509 -0.957244 0.162084
0.005921 -0.999909 0.010041
0.970153 -0.241798 0.017212
0.940825 -0.161351 -0.297952
0.005921 -0.999909 0.010041
0.005921 -0.999909 0.010041
-0.239509 -0.957244 0.162084
0.970153 -0.241798 0.017212
-0.549669 0.833979 0.047914
-0.568194 0.816584 0.101596
0.407514 0.892422 -0.193609
0.407514 0.892422 -0.193609
0.474532 0.878597 -0.053407
-0.549669 0.833979 0.047914
-0.994720 0.065493 0.078951
-0.959075 -0.102512 0.263833
-0.568194 0.816584 0.101596
-0.568194 0.816584 0.101596
-0.549669 0.833979 0.047914
-0.994720 0.065493 0.078951
0.474532 0.878597 -0.053407
0.407514 0.892422 -0.193609
0.940825 -0.161351 -0.297952
0.940825 -0.161351 -0.297952
0.970153 -0.241798 0.017212
0.474532 0.878597 -0.053407
-0.597125 -0.800043 0.057833
-0.239509 -0.957244 0.162084
-0.994720 0.065493 0.078951
-0.994720 0.065493 0.078951
-0.759300 0.649678 -0.036775
-0.597125 -0.800043 0.057833
0.851802 -0.412305 0.323130
0.970153 -0.241798 0.017212
-0.239509 -0.957244 0.162084
-0.239509 -0.957244 0.162084
-0.597125 -0.800043 0.057833
0.851802 -0.412305 0.323130
-0.759300 0.649678 -0.036775
-0.549669 0.833979 0.047914
0.474532 0.878597 -0.053407
0.474532 0.878597 -0.053407
0.582049 0.792993 0.179876
-0.759300 0.649678 -0.036775
-0.549669 0.833979 0.047914
-0.759300 0.649678 -0.036775
-0.994720 0.065493 0.078951
0.582049 0.792993 0.179876
0.474532 0.878597 -0.053407
0.970153 -0.241798 0.017212
0.970153 -0.241798 0.017212
0.851802 -0.412305 0.323130
0.582049 0.792993 0.179876
-0.172826 -0.862545 -0.475509
-0.597125 -0.800043 0.057833
-0.759300 0.649678 -0.036775
-0.759300 0.649678 -0.036775
-0.233009 0.391034 -0.890347
-0.172826 -0.862545 -0.475509
0.760064 -0.632038 -0.150945
0.851802 -0.412305 0.323130
-0.597125 -0.800043 0.057833
-0.597125 -0.800043 0.057833
-0.172826 -0.862545 -0.475509
0.760064 -0.632038 -0.150945
-0.233009 0.391034 -0.890347
-0.759300 0.649678 -0.036775
0.582049 0.792993 0.179876
0.582049 0.792993 0.179876
0.910550 0.393567 -0.126286
-0.233009 0.391034 -0.890347
0.910550 0.393567 -0.126286
0.582049 0.792993 0.179876
0.851802 -0.412305 0.323130
0.851802 -0.412305 0.323130
0.760064 -0.632038 -0.150945
0.910550 0.393567 -0.126286
0.760064 -0.632038 -0.150945
-0.172826 -0.862545 -0.475509
-0.233009 0.391034 -0.890347
-0.233009 0.391034 -0.890347
0.910550 0.393567 -0.126286
0.760064 -0.632038 -0.150945
-0.397290 0.141850 0.906644
-0.026154 -0.082278 0.996246
-0.183294 0.270150 0.945189
0.925810 0.351665 0.138371
0.597430 0.006653 -0.801843
-0.352214 0.875332 -0.331248
0.253029 0.791589 -0.556139
-0.024384 0.981048 -0.192175
0.086001 0.996246 -0.009552
0.450423 -0.888302 -0.089480
0.520951 -0.539994 0.661031
0.050325 -0.903928 0.424665
0.308054 -0.488510 -0.816340
0.450423 -0.888302 -0.089480
0.756371 -0.197211 -0.623646
0.234748 -0.949004 -0.210395
0.050325 -0.903928 0.424665
-0.170232 -0.983123 -0.066805
0.450423 -0.888302 -0.089480
0.050325 -0.903928 0.424665
0.234748 -0.949004 -0.210395
0.234748 -0.949004 -0.210395
0.756371 -0.197211 -0.623646
0.450423 -0.888302 -0.089480
0.756371 -0.197211 -0.623646
0.253029 0.791589 -0.556139
0.308054 -0.488510 -0.816340
0.338572 0.848689 -0.406232
-0.024384 0.981048 -0.192175
0.253029 0.791589 -0.556139
0.253029 0.791589 -0.556139
0.756371 -0.197211 -0.623646
0.338572 0.848689 -0.406232
0.359142 0.923338 0.135655
0.253029 0.791589 -0.556139
0.086001 0.996246 -0.009552
0.359142 0.923338 0.135655
0.461501 0.885830 -0.047945
-0.474044 0.673269 -0.567400
-0.474044 0.673269 -0.567400
0.253029 0.791589 -0.556139
0.359142 0.923338 0.135655
0.628315 0.232551 0.742363
0.896847 0.016938 0.441969
0.461501 0.885830 -0.047945
0.461501 0.885830 -0.047945
0.359142 0.923338 0.135655
0.628315 0.232551 0.742363
0.520951 -0.539994 0.661031
0.451888 -0.801324 0.391919
0.896847 0.016938 0.441969
0.896847 0.016938 0.441969
0.628315 0.232551 0.742363
0.520951 -0.539994 0.661031
0.450423 -0.888302 -0.089480
-0.216559 -0.975677 -0.033540
0.451888 -0.801324 0.391919
0.451888 -0.801324 0.391919
0.520951 -0.539994 0.661031
0.450423 -0.888302 -0.089480
0.308054 -0.488510 -0.816340
-0.782311 -0.328471 -0.529191
-0.216559 -0.975677 -0.033540
-0.216559 -0.975677 -0.033540
0.450423 -0.888302 -0.089480
0.308054 -0.488510 -0.816340
-0.474044 0.673269 -0.567400
-0.782311 -0.328471 -0.529191
0.308054 -0.488510 -0.816340
0.308054 -0.488510 -0.816340
0.253029 0.791589 -0.556139
-0.474044 0.673269 -0.567400
0.461501 0.885830 -0.047945
0.552599 0.820734 -0.144871
-0.620502 0.761956 -0.185339
-0.620502 0.761956 -0.185339
-0.474044 0.673269 -0.567400
0.461501 0.885830 -0.047945
0.896847 0.016938 0.441969
0.994629 0.007172 0.103031
0.552599 0.820734 -0.144871
0.552599 0.820734 -0.144871
0.461501 0.885830 -0.047945
0.896847 0.016938 0.441969
0.451888 -0.801324 0.391919
-0.163274 -0.938414 0.304453
0.994629 0.007172 0.103031
0.994629 0.007172 0.103031
0.896847 0.016938 0.441969
0.451888 -0.801324 0.391919
-0.216559 -0.975677 -0.033540
-0.163274 -0.938414 0.304453
0.451888 -0.801324 0.391919
-0.782311 -0.328471 -0.529191
-0.999207 0.019227 -0.034577
-0.163274 -0.938414 0.304453
-0.163274 -0.938414 0.304453
-0.216559 -0.975677 -0.033540
-0.782311 -0.328471 -0.529191
-0.474044 0.673269 -0.567400
-0.620502 0.761956 -0.185339
-0.999207 0.019227 -0.034577
-0.999207 0.019227 -0.034577
-0.782311 -0.328471 -0.529191
-0.474044 0.673269 -0.567400
0.625080 0.749260 -0.218726
-0.414228 0.855556 -0.310495
-0.620502 0.761956 -0.185339
-0.620502 0.761956 -0.185339
0.552599 0.820734 -0.144871
0.625080 0.749260 -0.218726
0.994629 0.007172 0.103031
0.625080 0.749260 -0.218726
0.552599 0.820734 -0.144871
-0.999207 0.019227 -0.034577
-0.620502 0.761956 -0.185339
-0.414228 0.855556 -0.310495
-0.163274 -0.938414 0.304453
-0.052980 -0.886593 0.459487
0.988128 -0.111270 0.105838
0.988128 -0.111270 0.105838
0.994629 0.007172 0.103031
-0.163274 -0.938414 0.304453
-0.999207 0.019227 -0.034577
-0.988861 -0.146916 -0.023682
-0.052980 -0.886593 0.459487
-0.052980 -0.886593 0.459487
-0.163274 -0.938414 0.304453
-0.999207 0.019227 -0.034577
0.621204 0.684958 -0.380688
-0.389538 0.766778 -0.510147
-0.414228 0.855556 -0.310495
-0.414228 0.855556 -0.310495
0.625080 0.749260 -0.218726
0.621204 0.684958 -0.380688
0.988128 -0.111270 0.105838
0.621204 0.684958 -0.380688
0.625080 0.749260 -0.218726
0.625080 0.749260 -0.218726
0.994629 0.007172 0.103031
0.988128 -0.111270 0.105838
-0.414228 0.855556 -0.310495
-0.389538 0.766778 -0.510147
-0.988861 -0.146916 -0.023682
-0.988861 -0.146916 -0.023682
-0.999207 0.019227 -0.034577
-0.414228 0.855556 -0.310495
-0.052980 -0.886593 0.459487
0.219398 -0.766198 0.603961
0.987091 -0.085299 -0.135441
0.987091 -0.085299 -0.135441
0.988128 -0.111270 0.105838
-0.052980 -0.886593 0.459487
-0.964690 -0.031342 0.261391
0.219398 -0.766198 0.603961
-0.052980 -0.886593 0.459487
-0.052980 -0.886593 0.459487
-0.988861 -0.146916 -0.023682
-0.964690 -0.031342 0.261391
0.596332 0.597430 -0.536119
-0.416272 0.755821 -0.505386
-0.389538 0.766778 -0.510147
-0.389538 0.766778 -0.510147
0.621204 0.684958 -0.380688
0.596332 0.597430 -0.536119
0.987091 -0.085299 -0.135441
0.596332 0.597430 -0.536119
0.621204 0.684958 -0.380688
0.621204 0.684958 -0.380688
0.988128 -0.111270 0.105838
0.987091 -0.085299 -0.135441
-0.416272 0.755821 -0.505386
-0.964690 -0.031342 0.261391
-0.988861 -0.146916 -0.023682
-0.988861 -0.146916 -0.023682
-0.389538 0.766778 -0.510147
-0.416272 0.755821 -0.505386
0.532151 -0.659871 0.530381
0.764397 0.229072 -0.602649
0.987091 -0.085299 -0.135441
0.987091 -0.085299 -0.135441
0.219398 -0.766198 0.603961
0.532151 -0.659871 0.530381
-0.792291 0.036348 0.609027
0.532151 -0.659871 0.530381
0.219398 -0.766198 0.603961
0.219398 -0.766198 0.603961
-0.964690 -0.031342 0.261391
-0.792291 0.036348 0.609027
0.764397 0.229072 -0.602649
-0.487319 0.750267 -0.446760
-0.416272 0.755821 -0.505386
-0.416272 0.755821 -0.505386
0.596332 0.597430 -0.536119
0.764397 0.229072 -0.602649
0.596332 0.597430 -0.536119
0.987091 -0.085299 -0.135441
0.764397 0.229072 -0.602649
-0.487319 0.750267 -0.446760
-0.792291 0.036348 0.609027
-0.964690 -0.031342 0.261391
-0.964690 -0.031342 0.261391
-0.416272 0.755821 -0.505386
-0.487319 0.750267 -0.446760
-0.066652 -0.930540 0.359996
0.084048 -0.394635 -0.914975
0.764397 0.229072 -0.602649
0.764397 0.229072 -0.602649
0.532151 -0.659871 0.530381
-0.066652 -0.930540 0.359996
-0.830104 -0.299509 0.470260
-0.066652 -0.930540 0.359996
0.532151 -0.659871 0.530381
0.532151 -0.659871 0.530381
-0.792291 0.036348 0.609027
-0.830104 -0.299509 0.470260
0.084048 -0.394635 -0.914975
-0.904386 0.284310 -0.318094
-0.487319 0.750267 -0.446760
-0.487319 0.750267 -0.446760
0.764397 0.229072 -0.602649
0.084048 -0.394635 -0.914975
-0.904386 0.284310 -0.318094
-0.830104 -0.299509 0.470260
-0.792291 0.036348 0.609027
-0.792291 0.036348 0.609027
-0.487319 0.750267 -0.446760
-0.904386 0.284310 -0.318094
-0.830104 -0.299509 0.470260
-0.904386 0.284310 -0.318094
0.084048 -0.394635 -0.914975
0.084048 -0.394635 -0.914975
-0.066652 -0.930540 0.359996
-0.830104 -0.299509 0.470260
-0.944640 0.062410 0.322092
-0.382855 0.220374 0.897122
0.240791 -0.562181 0.791162
0.240791 -0.562181 0.791162
0.065462 -0.937803 0.340861
-0.944640 0.062410 0.322092
