1
0
forked from 0ad/0ad
0ad/binaries/data/mods/public/art/meshes/props/verutum2.dae
2012-01-02 06:53:18 +00:00

350 lines
11 KiB (Stored with Git LFS)
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<COLLADA xmlns="http://www.collada.org/2005/11/COLLADASchema" version="1.4.0">
<asset>
<contributor>
<author></author>
<authoring_tool>FBX COLLADA exporter</authoring_tool>
<comments></comments>
</contributor>
<created>2012-01-02T06:24:32Z</created>
<modified>2012-01-02T06:24:32Z</modified>
<revision></revision>
<title></title>
<subject></subject>
<keywords></keywords>
<unit meter="0.025400"/>
<up_axis>Z_UP</up_axis>
</asset>
<library_images>
<image id="Map__0-image" name="Map__0">
<init_from>file://C:\Users\Michael\Wildfire Games\0 A.D\binaries\data\mods\public\art\textures\skins\props\prop_weap.dds</init_from>
</image>
</library_images>
<library_materials>
<material id="_7___Default" name="_7___Default">
<instance_effect url="#_7___Default-fx"/>
</material>
</library_materials>
<library_effects>
<effect id="_7___Default-fx" name="_7___Default">
<profile_COMMON>
<technique sid="standard">
<phong>
<emission>
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
<ambient>
<color sid="ambient">0.588235 0.588235 0.588235 1.000000</color>
</ambient>
<diffuse>
<texture texture="Map__0-image" texcoord="CHANNEL0">
<extra>
<technique profile="MAYA">
<wrapU sid="wrapU0">TRUE</wrapU>
<wrapV sid="wrapV0">TRUE</wrapV>
<blend_mode>ADD</blend_mode>
</technique>
</extra>
</texture>
</diffuse>
<specular>
<color sid="specular">0.000000 0.000000 0.000000 1.000000</color>
</specular>
<shininess>
<float sid="shininess">2.000000</float>
</shininess>
<reflective>
<color sid="reflective">0.000000 0.000000 0.000000 1.000000</color>
</reflective>
<reflectivity>
<float sid="reflectivity">1.000000</float>
</reflectivity>
<transparent>
<color sid="transparent">1.000000 1.000000 1.000000 1.000000</color>
</transparent>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
</phong>
</technique>
</profile_COMMON>
</effect>
</library_effects>
<library_geometries>
<geometry id="pillum009-lib" name="pillum009Mesh">
<mesh>
<source id="pillum009-lib-Position">
<float_array id="pillum009-lib-Position-array" count="66">
1.326912 -1.492288 -54.542633
0.063744 -0.101626 -66.192352
1.326912 1.161518 -54.542633
-1.326904 1.161518 -54.542633
-1.305984 1.140608 23.652130
1.306000 1.140608 23.652130
-0.578674 0.540793 35.642776
0.706161 0.540793 35.642776
-1.326897 -1.492288 -54.542633
-1.305992 -1.471375 23.652130
-0.578674 -0.744050 35.642776
1.306000 -1.471375 23.652130
0.706169 -0.744042 35.642776
0.021652 0.718674 87.043198
0.740334 0.000000 87.043198
-0.697021 0.000000 87.043198
0.021652 -0.718681 87.043198
0.021652 2.342239 89.361130
1.078590 0.000000 89.361130
0.021660 -0.000001 101.804642
-1.035278 0.000000 89.361130
0.021660 -2.342239 89.361130
</float_array>
<technique_common>
<accessor source="#pillum009-lib-Position-array" count="22" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="pillum009-lib-Normal0">
<float_array id="pillum009-lib-Normal0-array" count="360">
0.695929 -0.700275 -0.159053
0.005376 0.005381 -0.999971
0.698938 0.698937 -0.151569
0.707106 0.707108 0.000378
-0.707109 0.707105 0.000378
-0.707691 0.705469 0.038574
-0.707691 0.705469 0.038574
0.706675 0.706674 0.034947
0.707106 0.707108 0.000378
-0.707691 0.705469 0.038574
-0.702440 0.707456 0.077997
0.705341 0.705347 0.070569
0.705341 0.705347 0.070569
0.706675 0.706674 0.034947
-0.707691 0.705469 0.038574
-0.707109 0.707105 0.000378
-0.707105 -0.707108 0.000378
-0.706479 -0.706477 0.042162
-0.706479 -0.706477 0.042162
-0.707691 0.705469 0.038574
-0.707109 0.707105 0.000378
-0.706479 -0.706477 0.042162
-0.704518 -0.704521 0.085469
-0.702440 0.707456 0.077997
-0.702440 0.707456 0.077997
-0.707691 0.705469 0.038574
-0.706479 -0.706477 0.042162
-0.707105 -0.707108 0.000378
0.707108 -0.707106 0.000378
0.705467 -0.707692 0.038575
0.705467 -0.707692 0.038575
-0.706479 -0.706477 0.042162
-0.707105 -0.707108 0.000378
0.705467 -0.707692 0.038575
0.707460 -0.702436 0.078000
-0.704518 -0.704521 0.085469
-0.704518 -0.704521 0.085469
-0.706479 -0.706477 0.042162
0.705467 -0.707692 0.038575
0.707108 -0.707106 0.000378
0.707106 0.707108 0.000378
0.706675 0.706674 0.034947
0.706675 0.706674 0.034947
0.705467 -0.707692 0.038575
0.707108 -0.707106 0.000378
0.706675 0.706674 0.034947
0.705341 0.705347 0.070569
0.707460 -0.702436 0.078000
0.707460 -0.702436 0.078000
0.705467 -0.707692 0.038575
0.706675 0.706674 0.034947
-0.700277 0.695928 -0.159051
0.698938 0.698937 -0.151569
0.005376 0.005381 -0.999971
0.695929 -0.700275 -0.159053
-0.697240 -0.697242 -0.166462
0.005376 0.005381 -0.999971
0.005376 0.005381 -0.999971
-0.697240 -0.697242 -0.166462
-0.700277 0.695928 -0.159051
-0.000373 0.999960 0.008897
0.999931 0.000899 0.011691
0.707732 0.706475 -0.002827
0.707732 0.706475 -0.002827
-0.707362 0.706840 -0.003987
-0.000373 0.999960 0.008897
-0.999949 0.000898 0.010054
-0.000373 0.999960 0.008897
-0.707362 0.706840 -0.003987
-0.707362 0.706840 -0.003987
-0.706474 -0.707738 -0.001189
-0.999949 0.000898 0.010054
-0.000374 -0.999917 0.012851
-0.999949 0.000898 0.010054
-0.706474 -0.707738 -0.001189
-0.706474 -0.707738 -0.001189
0.706850 -0.707363 -0.000033
-0.000374 -0.999917 0.012851
0.999931 0.000899 0.011691
-0.000374 -0.999917 0.012851
0.706850 -0.707363 -0.000033
0.706850 -0.707363 -0.000033
0.707732 0.706475 -0.002827
0.999931 0.000899 0.011691
0.789976 0.536370 -0.297061
0.633642 0.633649 -0.443831
0.894600 0.444203 -0.048721
0.894600 0.444203 -0.048721
0.911171 0.411167 -0.026634
0.789976 0.536370 -0.297061
0.911171 0.411167 -0.026634
0.894600 0.444203 -0.048721
0.908775 0.410086 0.077190
-0.800972 0.568053 -0.189102
-0.703372 0.703372 -0.102643
-0.888818 0.451328 -0.079408
-0.888818 0.451328 -0.079408
-0.909055 0.410209 -0.073124
-0.800972 0.568053 -0.189102
-0.909055 0.410209 -0.073124
-0.888818 0.451328 -0.079408
-0.908776 0.410083 0.077190
-0.789980 -0.536367 -0.297056
-0.633652 -0.633645 -0.443824
-0.894601 -0.444202 -0.048720
-0.894601 -0.444202 -0.048720
-0.911171 -0.411167 -0.026633
-0.789980 -0.536367 -0.297056
-0.911171 -0.411167 -0.026633
-0.894601 -0.444202 -0.048720
-0.908775 -0.410086 0.077190
0.800972 -0.568053 -0.189103
0.703372 -0.703372 -0.102643
0.888818 -0.451328 -0.079409
0.888818 -0.451328 -0.079409
0.909055 -0.410209 -0.073126
0.800972 -0.568053 -0.189103
0.909055 -0.410209 -0.073126
0.888818 -0.451328 -0.079409
0.908776 -0.410083 0.077190
</float_array>
<technique_common>
<accessor source="#pillum009-lib-Normal0-array" count="120" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="pillum009-lib-UV0">
<float_array id="pillum009-lib-UV0-array" count="60">
0.030522 0.242951
0.042834 0.186694
0.043488 0.242951
0.054996 0.242951
0.054996 0.698145
0.043488 0.698145
0.054996 0.746725
0.043488 0.746725
0.054996 0.242951
0.043488 0.242951
0.043488 0.698145
0.054996 0.698145
0.043488 0.746725
0.054996 0.746725
0.030522 0.698145
0.030561 0.746725
0.054996 0.936780
0.043488 0.936780
0.043488 0.936780
0.054996 0.936780
0.030561 0.936780
0.030754 0.938233
0.038149 0.938233
0.038039 0.955996
0.027616 0.955996
0.037706 0.997442
0.044657 0.938233
0.048482 0.955996
0.037767 0.938065
0.037891 0.955827
</float_array>
<technique_common>
<accessor source="#pillum009-lib-UV0-array" count="30" stride="2">
<param name="S" type="float"/>
<param name="T" type="float"/>
</accessor>
</technique_common>
</source>
<vertices id="pillum009-lib-Vertex">
<input semantic="POSITION" source="#pillum009-lib-Position"/>
</vertices>
<polygons material="_7___Default" count="40">
<input semantic="VERTEX" offset="0" source="#pillum009-lib-Vertex"/>
<input semantic="NORMAL" offset="1" source="#pillum009-lib-Normal0"/>
<input semantic="TEXCOORD" offset="2" set="0" source="#pillum009-lib-UV0"/>
<p>0 0 0 1 1 1 2 2 2</p>
<p>2 3 2 3 4 3 4 5 4</p>
<p>4 6 4 5 7 5 2 8 2</p>
<p>4 9 4 6 10 6 7 11 7</p>
<p>7 12 7 5 13 5 4 14 4</p>
<p>3 15 8 8 16 9 9 17 10</p>
<p>9 18 10 4 19 11 3 20 8</p>
<p>9 21 10 10 22 12 6 23 13</p>
<p>6 24 13 4 25 11 9 26 10</p>
<p>8 27 9 0 28 0 11 29 14</p>
<p>11 30 14 9 31 10 8 32 9</p>
<p>11 33 14 12 34 15 10 35 12</p>
<p>10 36 12 9 37 10 11 38 14</p>
<p>0 39 0 2 40 2 5 41 5</p>
<p>5 42 5 11 43 14 0 44 0</p>
<p>5 45 5 7 46 7 12 47 15</p>
<p>12 48 15 11 49 14 5 50 5</p>
<p>3 51 3 2 52 2 1 53 1</p>
<p>0 54 0 8 55 9 1 56 1</p>
<p>1 57 1 8 58 9 3 59 8</p>
<p>13 60 16 14 61 17 7 62 7</p>
<p>7 63 7 6 64 6 13 65 16</p>
<p>15 66 18 13 67 19 6 68 13</p>
<p>6 69 13 10 70 12 15 71 18</p>
<p>16 72 20 15 73 18 10 74 12</p>
<p>10 75 12 12 76 15 16 77 20</p>
<p>14 78 17 16 79 20 12 80 15</p>
<p>12 81 15 7 82 7 14 83 17</p>
<p>14 84 21 13 85 22 17 86 23</p>
<p>17 87 23 18 88 24 14 89 21</p>
<p>18 90 24 17 91 23 19 92 25</p>
<p>13 93 22 15 94 26 20 95 27</p>
<p>20 96 27 17 97 23 13 98 22</p>
<p>17 99 23 20 100 27 19 101 25</p>
<p>15 102 26 16 103 28 21 104 29</p>
<p>21 105 29 20 106 27 15 107 26</p>
<p>20 108 27 21 109 29 19 110 25</p>
<p>16 111 28 14 112 21 18 113 24</p>
<p>18 114 24 21 115 29 16 116 28</p>
<p>21 117 29 18 118 24 19 119 25</p>
</polygons>
</mesh>
</geometry>
</library_geometries>
<library_visual_scenes>
<visual_scene id="RootNode" name="RootNode">
<node id="pillum009" name="pillum009">
<matrix sid="matrix">-0.000000 0.024549 -0.000000 -0.002050 -0.024549 -0.000000 -0.000000 0.009088 -0.000000 0.000000 0.019288 0.178871 0.000000 0.000000 0.000000 1.000000</matrix>
<instance_geometry url="#pillum009-lib">
<bind_material>
<technique_common>
<instance_material symbol="_7___Default" target="#_7___Default"/>
</technique_common>
</bind_material>
</instance_geometry>
</node>
</visual_scene>
</library_visual_scenes>
<scene>
<instance_visual_scene url="#RootNode"/>
</scene>
</COLLADA>